Home >> Season Planner >> Viewing Herman Ese'ese

Herman Ese'ese Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 5 STG 29 38 0.763 0 0 0 0 0 0 8 0 8 4 14 -1 0 0 0 0 0 0 0 0 0 0 -4 0 0
DOL 6 NQC 55 33 1.667 0 0 0 0 0 4 16 0 16 5 16 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
DOL 7 STH 29 26 1.115 0 0 0 0 0 0 4 0 12 4 11 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 8 GCT 30 33 0.909 0 0 0 0 0 4 0 0 12 1 17 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
DOL 9 CBR 40 33 1.212 0 0 0 0 0 4 0 0 16 2 19 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 10 SHA 47 38 1.237 0 0 0 0 0 4 8 0 18 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 12 MEL 43 34 1.265 0 0 0 0 0 6 4 2 10 3 20 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
DOL 13 STG 31 33 0.939 0 0 0 0 0 6 0 0 16 1 10 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 14 NZL 39 46 0.848 0 0 0 0 0 2 0 0 18 2 18 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 15 MNL 52 52 1.0 0 0 0 0 0 4 4 0 22 3 24 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
DOL 17 PAR 38 29 1.31 0 0 0 0 0 2 4 0 12 1 21 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 18 BRO 49 26 1.885 0 0 0 0 0 8 8 0 16 1 17 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 19 GCT 39 34 1.147 0 0 0 0 0 4 8 0 10 3 15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 20 PTH 40 32 1.25 0 0 0 0 0 4 0 2 18 5 13 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
DOL 22 BUL 31 33 0.939 0 0 0 0 0 2 0 2 10 0 21 0 0 0 0 0 0 0 0 0 0 0 -4 0 0
DOL 23 NEW 40 36 1.111 0 0 0 0 0 0 0 0 24 3 16 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
DOL 24 SYD 14 8 1.75 0 0 0 0 0 0 4 0 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 25 WST 19 21 0.905 0 0 0 0 0 0 0 0 4 0 18 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
DOL 26 NQC 27 28 0.964 0 0 0 0 0 0 4 0 8 0 16 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
DOL 27 NZL 54 31 1.742 0 0 10 0 0 6 8 0 10 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 20 Points 746 644 1.158 0 0 10 0 0 60 80 6 268 46 317 -19 0 0 0 0 0 0 0 0 0 0 -16 -6 0
2023 Games 20 PPG 1.16 32.20 1.158 0.00 0.00 0.50 0.00 0.00 3.00 4.00 0.30 13.40 2.30 15.85 -0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.30 0.00
2023 Games 20 Raw 746 644 1.158 0 0 1 0 0 30 20 3 134 46 317 19 0 0 0 0 0 0 0 0 0 0 8 3 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 8 PTH 22 24 0.917 0 0 0 0 0 2 4 0 10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 9 SYD 51 24 2.125 17 0 10 0 0 4 0 0 8 3 11 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 10 STG 17 14 1.214 0 0 0 0 0 0 0 0 6 0 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 11 SHA 22 24 0.917 0 0 0 0 0 0 0 0 6 5 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 16 NEW 33 29 1.138 0 0 0 0 0 0 0 0 8 4 22 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 18 BRO 28 24 1.167 0 0 0 0 0 4 0 0 12 3 11 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 19 BUL 38 29 1.31 0 0 10 0 0 4 0 0 10 4 12 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 20 CBR 21 19 1.105 0 0 0 0 0 2 0 0 6 1 13 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 21 MEL 55 27 2.037 17 0 10 0 0 4 0 0 8 2 15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 22 MNL 30 38 0.789 0 0 0 0 0 2 0 0 14 4 13 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 23 STG 29 30 0.967 0 0 0 0 0 0 0 2 10 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 24 NEW 38 27 1.407 0 0 0 0 0 0 4 0 14 0 14 -1 0 0 0 0 0 0 0 3 0 0 0 0 0
GCT 25 NZL 29 30 0.967 0 0 0 0 0 0 0 2 8 1 19 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 13 Points 413 339 1.218 34 0 30 0 0 22 8 4 120 32 172 -8 0 0 0 0 0 0 0 3 0 0 -6 -2 0
2023 Games 13 PPG 1.22 26.08 1.218 2.62 0.00 2.31 0.00 0.00 1.69 0.62 0.31 9.23 2.46 13.23 -0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00 0.00 -0.46 -0.15 0.00
2023 Games 13 Raw 413 339 1.218 2 0 3 0 0 11 2 2 60 32 172 8 0 0 0 0 0 0 0 1 0 0 3 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 8 BRO 27 27 1.0 0 0 0 0 0 4 0 0 10 2 13 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 9 WST 22 22 1.0 0 0 0 0 0 0 0 0 10 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 10 PTH -11 8 -1.375 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 -2 0 -16
2021 Games 3 Points 38 57 0.667 0 0 0 0 0 4 0 0 22 2 30 0 0 0 0 0 0 0 0 0 0 0 -4 0 -16
2023 Games 3 PPG 0.67 19.00 0.667 0.00 0.00 0.00 0.00 0.00 1.33 0.00 0.00 7.33 0.67 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.33 0.00 -5.33
2023 Games 3 Raw 38 57 0.667 0 0 0 0 0 2 0 0 11 2 30 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NEW 1 NZL 22 25 0.88 0 0 0 0 0 2 0 0 8 4 10 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NEW 2 WST 25 35 0.714 0 0 0 0 0 4 0 0 12 0 11 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NEW 3 PTH 48 42 1.143 0 0 0 0 0 6 0 0 8 4 33 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 4 CBR 59 57 1.035 0 0 0 0 0 0 0 0 22 3 36 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 5 MEL 50 43 1.163 0 0 0 0 0 0 0 0 12 4 36 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NEW 6 BRO 47 34 1.382 0 0 0 0 0 4 4 0 22 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 7 NQC 53 35 1.514 0 0 0 8 0 2 0 0 20 4 18 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NEW 8 MNL 46 41 1.122 0 0 0 0 0 2 0 0 16 6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 9 PAR 68 58 1.172 0 0 0 0 0 0 4 0 22 6 34 -1 0 0 0 0 0 0 0 3 0 0 0 0 0
NEW 10 STH 46 38 1.211 0 0 0 0 0 2 4 0 12 6 24 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NEW 11 BUL 43 31 1.387 0 0 0 0 0 2 0 0 16 0 31 0 0 0 0 0 0 0 0 0 0 0 0 -6 0
NEW 12 MEL 29 46 0.63 0 0 0 0 0 2 0 0 12 0 17 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 13 WST 67 36 1.861 17 0 10 0 0 4 0 0 20 1 16 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 14 MNL 44 43 1.023 0 0 0 0 0 2 0 0 14 3 26 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 15 NQC 48 48 1.0 0 0 0 0 0 6 0 0 16 3 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 16 NZL 47 39 1.205 0 0 0 8 0 0 0 2 12 2 25 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
NEW 17 SHA 43 39 1.103 0 0 0 0 0 0 0 0 16 5 23 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 18 SYD 37 46 0.804 0 0 0 0 0 0 4 0 20 4 13 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NEW 19 STG 48 43 1.116 0 0 0 8 0 0 0 0 20 4 17 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW 20 GCT 30 32 0.938 0 0 0 0 0 0 4 0 10 3 15 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
2020 Games 20 Points 900 811 1.11 17 0 10 24 0 38 20 2 310 65 444 -15 0 0 0 0 0 0 0 3 0 0 -4 -18 0
2023 Games 20 PPG 1.11 40.55 1.11 0.85 0.00 0.50 1.20 0.00 1.90 1.00 0.10 15.50 3.25 22.20 -0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00 -0.20 -0.90 0.00
2023 Games 20 Raw 900 811 1.11 1 0 1 3 0 19 5 1 155 65 444 15 0 0 0 0 0 0 0 1 0 0 2 9 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS