Home >> Season Planner >> Viewing Chris Smith

Chris Smith Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NZL 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PTH 3 NEW 22 33 0.667 0 0 0 0 0 2 0 0 2 3 19 0 0 0 0 0 0 0 0 0 0 0 -2 -2 0
PTH 13 BUL 39 32 1.219 17 0 0 0 0 0 0 0 6 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 18 WST 16 30 0.533 0 0 0 0 0 0 0 0 4 2 11 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 21 CBR 21 34 0.618 0 0 0 0 0 0 0 0 8 2 13 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 24 NZL 47 67 0.701 0 0 0 0 0 4 0 2 14 3 27 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 25 NQC 28 70 0.4 0 0 0 0 0 0 0 0 2 2 33 -5 0 0 0 0 0 0 0 0 0 0 0 -4 0
2022 Games 6 Points 173 266 0.65 17 0 0 0 0 6 0 2 36 12 119 -9 0 0 0 0 0 0 0 0 0 0 -2 -8 0
2023 Games 6 PPG 0.65 44.33 0.65 2.83 0.00 0.00 0.00 0.00 1.00 0.00 0.33 6.00 2.00 19.83 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.33 -1.33 0.00
2023 Games 6 Raw 173 266 0.65 1 0 0 0 0 3 0 1 18 12 119 9 0 0 0 0 0 0 0 0 0 0 1 4 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 6 NQC 27 33 0.818 0 0 0 0 0 2 0 0 8 3 16 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 7 SHA 11 15 0.733 0 0 0 0 0 0 0 0 4 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 8 PAR 48 80 0.6 0 0 0 0 0 2 0 0 4 5 42 -6 0 0 0 0 0 0 0 3 0 0 -2 0 0
BUL 9 STG 38 80 0.475 0 0 0 0 0 0 0 0 2 2 40 -6 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 10 CBR 52 80 0.65 0 0 0 0 0 14 0 0 6 3 34 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 11 GCT 48 59 0.814 17 0 0 0 0 2 0 0 10 2 25 -4 0 0 0 0 0 0 0 0 0 0 -2 -2 0
2021 Games 6 Points 224 347 0.646 17 0 0 0 0 20 0 0 34 15 164 -19 0 0 0 0 0 0 0 3 0 0 -6 -4 0
2023 Games 6 PPG 0.65 57.83 0.646 2.83 0.00 0.00 0.00 0.00 3.33 0.00 0.00 5.67 2.50 27.33 -3.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 -1.00 -0.67 0.00
2023 Games 6 Raw 224 347 0.646 1 0 0 0 0 10 0 0 17 15 164 19 0 0 0 0 0 0 0 1 0 0 3 2 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 18 MNL 21 42 0.5 0 0 0 0 0 0 0 0 2 2 20 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 19 STH 48 47 1.021 17 0 0 0 0 4 0 0 14 3 13 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 20 PTH 47 73 0.644 0 0 0 0 0 2 0 0 12 1 37 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 3 Points 116 162 0.716 17 0 0 0 0 6 0 0 28 6 70 -11 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 3 PPG 0.72 54.00 0.716 5.67 0.00 0.00 0.00 0.00 2.00 0.00 0.00 9.33 2.00 23.33 -3.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 3 Raw 116 162 0.716 1 0 0 0 0 3 0 0 14 6 70 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS