Home >> Season Planner >> Viewing Sione. Katoa

Sione. Katoa Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 NEW 36 60 0.6 0 0 0 0 0 0 0 0 10 2 29 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 2 PTH 15 33 0.455 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 -2 -4 0
BUL 3 BRO 18 31 0.581 0 0 0 0 0 0 0 0 2 0 17 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 4 STH 49 80 0.613 0 0 0 8 0 0 0 2 4 2 30 -1 0 0 0 0 6 0 0 0 0 0 0 -2 0
BUL 5 MEL 33 46 0.717 0 0 0 0 0 0 0 0 4 0 31 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 6 NQC 41 51 0.804 0 12 0 0 0 0 0 0 6 0 28 -1 0 0 0 0 0 0 0 0 0 0 -4 0 0
BUL 7 SHA 28 49 0.571 0 0 0 0 0 0 0 0 6 1 25 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 8 PAR 31 46 0.674 0 0 0 0 0 0 0 0 2 0 35 -6 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 9 STG 36 74 0.486 0 0 0 0 0 0 0 0 8 0 36 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 10 CBR 59 40 1.475 0 12 10 0 0 10 4 0 4 1 23 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 11 GCT 26 63 0.413 0 0 0 0 0 0 4 0 4 2 26 -6 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 15 PAR 8 14 0.571 0 0 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 17 SYD 35 44 0.795 0 0 0 0 0 2 0 0 4 0 24 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
BUL 18 STH 41 53 0.774 0 0 0 0 0 0 0 0 0 0 36 -1 0 0 0 0 0 10 0 0 0 0 -2 -2 0
BUL 21 WST 6 10 0.6 0 0 0 0 0 0 0 0 2 0 9 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 22 NZL 17 32 0.531 0 0 0 0 0 0 8 0 2 1 14 -2 0 0 0 0 0 0 0 0 0 0 -6 0 0
BUL 23 NEW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 24 MNL 47 50 0.94 0 12 0 8 0 0 0 0 0 2 20 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
BUL 25 WST 32 60 0.533 0 0 0 0 0 0 8 0 2 1 23 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 18 Points 558 836 0.667 0 36 10 16 0 12 24 2 62 12 433 -37 0 0 0 0 18 10 0 0 0 0 -20 -20 0
2023 Games 18 PPG 0.67 46.44 0.667 0.00 2.00 0.56 0.89 0.00 0.67 1.33 0.11 3.44 0.67 24.06 -2.06 0.00 0.00 0.00 0.00 1.00 0.56 0.00 0.00 0.00 0.00 -1.11 -1.11 0.00
2023 Games 18 Raw 558 836 0.667 0 3 1 2 0 6 6 1 31 12 433 37 0 0 0 0 3 1 0 0 0 0 10 10 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 9 BRO 15 21 0.714 0 0 0 0 0 0 0 0 0 0 16 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 10 STG 32 45 0.711 0 0 0 0 0 0 0 0 0 1 32 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 11 NEW 46 42 1.095 0 0 0 0 0 0 0 0 10 4 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 12 PAR 33 36 0.917 0 0 0 0 0 4 8 0 6 1 15 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 14 WST 44 59 0.746 0 0 0 0 0 6 4 0 4 3 27 -4 0 0 0 0 6 0 0 0 0 0 0 -2 0
BUL 15 NZL 36 27 1.333 0 0 0 0 0 0 4 0 8 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 16 CBR 31 27 1.148 0 0 10 0 0 0 0 0 2 0 17 -4 0 0 0 0 6 0 0 0 0 0 0 0 0
BUL 19 STH 37 51 0.725 0 0 0 0 0 0 0 2 10 1 26 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 20 PTH 30 52 0.577 0 0 0 0 0 0 0 0 0 1 35 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
2020 Games 9 Points 304 360 0.844 0 0 10 0 0 10 16 2 40 12 223 -17 0 0 0 0 12 0 0 0 0 0 -2 -6 0
2023 Games 9 PPG 0.84 40.00 0.844 0.00 0.00 1.11 0.00 0.00 1.11 1.78 0.22 4.44 1.33 24.78 -1.89 0.00 0.00 0.00 0.00 1.33 0.00 0.00 0.00 0.00 0.00 -0.22 -0.67 0.00
2023 Games 9 Raw 304 360 0.844 0 0 1 0 0 5 4 1 20 12 223 17 0 0 0 0 2 0 0 0 0 0 1 3 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS