Home >> Season Planner >> Viewing Matt Frawley

Matt Frawley Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MEL 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 4 NEW 48 80 0.6 0 12 0 8 0 2 4 0 0 2 10 -4 0 0 10 0 6 0 0 0 0 0 0 -2 0
CBR 5 PTH 26 80 0.325 0 0 0 0 0 2 0 0 6 2 16 -4 0 0 0 0 6 0 0 0 0 0 0 -2 0
CBR 14 WST 0 5 0.0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 19 STG 62 66 0.939 17 12 10 0 0 6 4 2 2 1 14 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 25 BUL 25 80 0.313 0 0 0 0 0 0 4 0 6 1 15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 26 BRO 52 77 0.675 17 0 10 0 0 2 8 0 2 4 20 -5 0 0 0 0 0 0 0 0 0 0 0 -6 0
CBR 27 SHA 40 80 0.5 0 0 0 0 0 0 0 0 6 2 26 -1 0 0 0 -1 0 0 8 0 0 0 0 0 0
2023 Games 7 Points 253 468 0.541 34 24 20 8 0 12 20 2 22 12 102 -20 0 0 10 -1 12 0 8 0 0 0 0 -12 0
2023 Games 7 PPG 0.54 66.86 0.541 4.86 3.43 2.86 1.14 0.00 1.71 2.86 0.29 3.14 1.71 14.57 -2.86 0.00 0.00 1.43 -0.14 1.71 0.00 1.14 0.00 0.00 0.00 0.00 -1.71 0.00
2023 Games 7 Raw 253 468 0.541 2 2 2 1 0 6 5 1 11 12 102 20 0 0 2 1 2 0 1 0 0 0 0 6 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 2 NQC 28 80 0.35 0 0 0 0 0 4 0 0 4 4 25 0 0 0 0 0 0 0 0 0 0 -3 -2 -4 0
CBR 3 GCT 19 25 0.76 0 0 0 0 0 2 0 0 2 0 16 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 4 MNL 11 22 0.5 0 0 0 0 0 0 0 0 2 1 9 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 9 BUL 57 80 0.713 17 0 10 0 0 6 0 0 4 1 12 -1 0 0 0 0 12 0 0 0 0 0 -2 -2 0
CBR 10 SHA 31 80 0.388 0 12 0 0 0 2 0 0 2 2 14 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 13 SYD 11 80 0.138 0 0 0 0 0 0 0 0 0 2 17 -5 0 0 0 -1 0 0 0 0 0 0 -2 0 0
CBR 15 NEW 11 80 0.138 0 0 0 0 0 0 0 0 4 2 16 -3 0 0 0 0 0 0 0 0 0 0 -4 -4 0
CBR 25 WST 32 80 0.4 0 12 0 0 0 2 0 0 4 0 11 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 8 Points 200 527 0.38 17 24 10 0 0 16 0 0 22 12 120 -13 0 0 0 -1 12 0 0 0 0 -3 -10 -10 0
2023 Games 8 PPG 0.38 65.88 0.38 2.13 3.00 1.25 0.00 0.00 2.00 0.00 0.00 2.75 1.50 15.00 -1.63 0.00 0.00 0.00 -0.13 1.50 0.00 0.00 0.00 0.00 -0.38 -1.25 -1.25 0.00
2023 Games 8 Raw 200 527 0.38 1 2 1 0 0 8 0 0 11 12 120 13 0 0 0 1 2 0 0 0 0 1 5 5 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 17 MNL 40 80 0.5 0 0 0 0 0 0 0 0 2 2 20 -2 0 0 0 0 24 0 0 0 0 -6 0 0 0
CBR 19 PAR 23 80 0.288 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 23 MNL 3 15 0.2 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 -3 0 0 0
CBR 24 NZL 33 80 0.413 0 12 0 0 0 0 0 0 2 2 20 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
CBR 25 SYD 22 80 0.275 0 0 0 0 0 0 0 0 4 3 22 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
2021 Games 5 Points 121 335 0.361 0 12 0 0 0 0 0 0 8 8 92 -6 0 0 0 0 24 0 0 0 0 -9 -2 -6 0
2023 Games 5 PPG 0.36 67.00 0.361 0.00 2.40 0.00 0.00 0.00 0.00 0.00 0.00 1.60 1.60 18.40 -1.20 0.00 0.00 0.00 0.00 4.80 0.00 0.00 0.00 0.00 -1.80 -0.40 -1.20 0.00
2023 Games 5 Raw 121 335 0.361 0 1 0 0 0 0 0 0 4 8 92 6 0 0 0 0 4 0 0 0 0 3 1 3 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 20 SHA 61 80 0.763 17 0 10 0 0 6 0 0 4 1 23 -2 0 0 0 0 6 0 0 0 0 0 -2 -2 0
2020 Games 1 Points 61 80 0.763 17 0 10 0 0 6 0 0 4 1 23 -2 0 0 0 0 6 0 0 0 0 0 -2 -2 0
2023 Games 1 PPG 0.76 80.00 0.763 17.00 0.00 10.00 0.00 0.00 6.00 0.00 0.00 4.00 1.00 23.00 -2.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 -2.00 -2.00 0.00
2023 Games 1 Raw 61 80 0.763 1 0 1 0 0 3 0 0 2 1 23 2 0 0 0 0 1 0 0 0 0 0 1 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS