Home >> Season Planner >> Viewing Tyrell Fuimaono

Tyrell Fuimaono Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NEW 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 8 WST 31 41 0.756 0 0 0 0 0 0 0 0 12 5 16 -5 0 0 0 0 0 0 0 3 0 0 0 0 0
STG 9 MEL 13 24 0.542 0 0 0 0 0 0 0 0 4 2 10 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 11 NZL 4 3 1.333 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 12 BUL 7 12 0.583 0 0 0 0 0 0 0 0 4 1 4 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 24 WST 17 21 0.81 0 0 0 0 0 0 0 0 8 1 11 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 5 Points 72 101 0.713 0 0 0 0 0 0 0 0 32 9 41 -11 0 0 0 0 0 0 0 3 0 0 0 -2 0
2023 Games 5 PPG 0.71 20.20 0.713 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.40 1.80 8.20 -2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.00 -0.40 0.00
2023 Games 5 Raw 72 101 0.713 0 0 0 0 0 0 0 0 16 9 41 11 0 0 0 0 0 0 0 1 0 0 0 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 1 SHA 56 60 0.933 0 0 0 0 0 2 8 0 12 3 32 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 2 NQC 39 47 0.83 0 0 0 0 0 0 0 0 14 2 27 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 3 MNL 34 53 0.642 0 0 0 0 0 0 0 0 16 3 19 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 4 NEW 42 40 1.05 0 0 0 0 0 2 4 0 10 5 27 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 5 PAR 39 41 0.951 0 0 0 0 0 2 0 2 10 5 25 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 6 NZL 43 50 0.86 0 0 0 0 0 6 0 0 12 2 27 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 7 SYD 39 40 0.975 0 0 0 0 0 2 8 2 8 5 16 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 8 WST 16 35 0.457 0 0 0 0 0 2 0 0 4 4 7 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 9 BUL 44 72 0.611 0 0 0 0 0 8 4 0 20 3 12 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 10 MEL -8 13 -0.615 0 0 0 0 0 2 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 -16
STG 16 NZL 23 25 0.92 0 0 0 0 0 0 4 0 6 2 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 19 GCT 38 52 0.731 0 0 0 0 0 2 8 0 8 4 20 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 20 STH 62 80 0.775 17 0 0 0 0 4 0 0 12 6 29 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
STG 22 PTH 44 80 0.55 0 0 0 0 0 6 0 0 10 7 23 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 23 SYD 48 58 0.828 0 0 10 0 0 4 0 0 8 3 30 -5 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 24 NQC 34 45 0.756 0 0 0 0 0 2 0 0 12 5 13 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 25 STH 42 55 0.764 0 0 0 0 0 0 0 2 8 5 30 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
2021 Games 17 Points 635 846 0.751 17 0 10 0 0 44 36 6 172 64 353 -35 0 0 0 0 0 0 0 0 0 0 -8 -12 -16
2023 Games 17 PPG 0.75 49.76 0.751 1.00 0.00 0.59 0.00 0.00 2.59 2.12 0.35 10.12 3.76 20.76 -2.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.47 -0.71 -0.94
2023 Games 17 Raw 635 846 0.751 1 0 1 0 0 22 9 3 86 64 353 35 0 0 0 0 0 0 0 0 0 0 4 6 2
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 1 WST 26 72 0.361 0 0 0 0 0 0 0 2 12 5 9 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 2 PTH 75 76 0.987 0 0 10 0 0 10 0 2 22 3 31 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 3 NZL 37 24 1.542 0 0 0 0 0 2 0 0 4 2 24 -1 0 0 0 0 0 0 0 6 0 0 0 0 0
STG 5 SHA 26 57 0.456 0 0 0 0 0 0 4 0 8 4 14 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 6 GCT 36 58 0.621 0 0 0 0 0 2 4 0 10 4 20 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 7 SYD 43 57 0.754 0 0 0 0 0 4 0 2 16 3 19 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 8 CBR 52 80 0.65 0 0 0 0 0 6 4 0 6 7 32 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 9 MNL 13 14 0.929 0 0 0 0 0 4 0 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 10 BUL 10 17 0.588 0 0 0 0 0 2 0 0 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 11 SHA 59 71 0.831 17 0 0 0 0 4 0 0 6 6 30 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 12 STH 12 22 0.545 0 0 0 0 0 0 0 0 2 1 13 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 13 SYD 23 29 0.793 0 0 0 0 0 0 0 0 14 0 11 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 14 PAR 34 62 0.548 0 0 0 0 0 0 0 0 12 1 26 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 17 NQC 15 10 1.5 0 0 0 0 0 2 0 0 4 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 18 CBR 17 21 0.81 0 0 0 0 0 0 0 0 4 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 19 NEW 6 13 0.462 0 0 0 0 0 0 0 0 6 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 20 MEL 14 15 0.933 0 0 0 0 0 0 0 0 4 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 17 Points 498 698 0.713 17 0 10 0 0 36 12 6 140 41 268 -16 0 0 0 0 0 0 0 6 0 0 -6 -16 0
2023 Games 17 PPG 0.71 41.06 0.713 1.00 0.00 0.59 0.00 0.00 2.12 0.71 0.35 8.24 2.41 15.76 -0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.00 0.00 -0.35 -0.94 0.00
2023 Games 17 Raw 498 698 0.713 1 0 1 0 0 18 3 3 70 41 268 16 0 0 0 0 0 0 0 2 0 0 3 8 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS