Moses Suli

Home >> Season Planner >> St George Illawarra Dragons (STG) >> Viewing Moses Suli Preseason Details

  • Rated by Cows & Guns: Unsure
  • Team: St George Illawarra Dragons (STG)
  • Byes: 9, 15, and 19
  • Positions: CTW
  • Current Price: $475,800
  • 2025 Average: 48.65PPG
  • Priced At: 48.66PPG (This is the players price / the "Magic Number" $9,778)
What Prediction 2025
Games played 20 in 2025)
Points per minute: PPM 0.63
Minutes per game: MPG 77.25
Calculated Average 48.67PPG (PPM * MPG)  
Calculated Total Points 973 Points  

Moses Suli 2026 Projection

St George Illawarra Dragons (STG)

Change stats and see how it changes Moses Suli average


My 2026 Projection For Moses Suli Is: PPG 48.65 (0.0) PPM 0.63 (0.0) | Season Points 973 (0)


2026 Projection 2025 2024 2023 2022
Team STG STG STG STG STG
Price $475,800
Value $0
Positions CTW CTW CTW CTW CTW
PPM 0.63 0.63 0.638 0.612 0.67
Points 973 973 914 1040 890
PPG 48.65 48.65 48.11 47.27 52.35
Games 20 19 22 17
MPG 77.25 75.37 77.27 78.12
What # Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80
TR
(17pts)
17 0.85 0.88 1 17 0.85 0.88 3 51 2.68 2.84 2 34 1.55 1.6 5 85 5.0 5.12
TS
(12pts)
36 1.8 1.86 3 36 1.8 1.86 4 48 2.53 2.69 6 72 3.27 3.39 1 12 0.71 0.73
LB
(10pts)
30 1.5 1.55 3 30 1.5 1.55 5 50 2.63 2.79 6 60 2.73 2.83 4 40 2.35 2.41
LA
(8pts)
56 2.8 2.9 7 56 2.8 2.9 5 40 2.11 2.24 6 48 2.18 2.26 5 40 2.35 2.41
TC
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
TB
(2pts)
152 7.6 7.87 76 152 7.6 7.87 61 122 6.42 6.81 75 150 6.82 7.06 81 162 9.53 9.76
OL
(4pts)
32 1.6 1.66 8 32 1.6 1.66 8 32 1.68 1.78 10 40 1.82 1.88 9 36 2.12 2.17
IO
(2pts)
2 0.1 0.1 1 2 0.1 0.1 3 6 0.32 0.34 2 4 0.18 0.19 1 2 0.12 0.12
H8
(2pts)
394 19.7 20.4 197 394 19.7 20.4 180 360 18.95 20.11 192 384 17.45 18.07 162 324 19.06 19.52
HU
(1pts)
101 5.05 5.23 101 101 5.05 5.23 87 87 4.58 4.86 72 72 3.27 3.39 90 90 5.29 5.42
TA
(1pts)
181 9.05 9.37 181 181 9.05 9.37 161 161 8.47 8.99 254 254 11.55 11.96 163 163 9.59 9.82
MT
(-1pts)
-18 -0.9 -0.93 18 -18 -0.9 -0.93 17 -17 -0.89 -0.94 26 -26 -1.18 -1.22 30 -30 -1.76 -1.8
GO
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MG
(-2pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FG
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MF
(-1pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FD
(6pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FT
(10pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KB
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
HG
(3pts)
0 0.0 0.0 0 0 0.0 0.0 1 3 0.16 0.17 0 0 0.0 0.0 0 0 0.0 0.0
IT
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KD
(-3pts)
0 0.0 0.0 0 0 0.0 0.0 1 -3 -0.16 -0.17 0 0 0.0 0.0 0 0 0.0 0.0
PC
(-2pts)
-4 -0.2 -0.21 2 -4 -0.2 -0.21 3 -6 -0.32 -0.34 2 -4 -0.18 -0.19 3 -6 -0.35 -0.36
ER
(-2pts)
-38 -1.9 -1.97 19 -38 -1.9 -1.97 12 -24 -1.26 -1.34 26 -52 -2.36 -2.44 18 -36 -2.12 -2.17
SS
(-8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
2026 Projection 2025 2024 2023 2022

Overview

Year Games PPG PPM MPG Starting Price High Score Low Score
2025 20 48.65PPG 0.63PPM 77.25MPG $470,900 88 26
2024 19 48.11PPG 0.638PPM 75.37MPG $482,700 89 -1
2023 22 47.27PPG 0.612PPM 77.27MPG $550,900 106 17
2022 17 52.35PPG 0.67PPM 78.12MPG $366,000 82 15
2021 12 41.75PPG 0.766PPM 54.50MPG $363,200 83 10
2020 13 41.00PPG 0.544PPM 75.38MPG $361,500 68 15
2019 20 38.90PPG 0.524PPM 74.30MPG $363,100 83 8
2018 15 38.80PPG 0.507PPM 76.60MPG $377,700 64 15
2017 16 42.56PPG 0.545PPM 78.06MPG $122,600 103 20

Season Stats: Total

Year Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 973 1545 0.63 17 36 30 56 0 152 32 2 394 101 181 -18 0 0 0 0 0 0 0 0 0 0 -4 -38 0
2024 914 1432 0.638 51 48 50 40 0 122 32 6 360 87 161 -17 0 0 0 0 0 0 0 3 0 -3 -6 -24 0
2023 1040 1700 0.612 34 72 60 48 0 150 40 4 384 72 254 -26 0 0 0 0 0 0 0 0 0 0 -4 -52 0
2022 890 1328 0.67 85 12 40 40 0 162 36 2 324 90 163 -30 0 0 0 0 0 0 0 0 0 0 -6 -36 0
2021 501 654 0.766 51 24 60 16 0 76 16 2 162 40 76 -8 0 0 0 0 0 0 0 0 0 0 -2 -12 0
2020 533 980 0.544 34 12 50 8 0 54 8 0 200 61 142 -16 0 0 0 0 0 0 0 0 0 0 0 -20 0
2019 778 1486 0.524 68 36 80 32 0 68 28 4 280 66 169 -25 0 0 0 0 0 0 0 6 0 0 -4 -34 0
2018 582 1149 0.507 17 0 60 0 0 82 8 0 206 55 183 -17 0 0 0 0 6 0 0 0 0 0 -6 -12 0
2017 681 1249 0.545 34 36 90 8 0 84 20 6 264 62 126 -17 0 0 0 0 0 0 0 0 0 0 -4 -28 0

Season Stats: Per Game

Year Points Mins TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 48.65 77.25 0.85 1.8 1.5 2.8 0.0 7.6 1.6 0.1 19.7 5.05 9.05 -0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 -1.9 0.0
2024 48.11 75.37 2.68 2.53 2.63 2.11 0.0 6.42 1.68 0.32 18.95 4.58 8.47 -0.89 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 -0.16 -0.32 -1.26 0.0
2023 47.27 77.27 1.55 3.27 2.73 2.18 0.0 6.82 1.82 0.18 17.45 3.27 11.55 -1.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.18 -2.36 0.0
2022 52.35 78.12 5.0 0.71 2.35 2.35 0.0 9.53 2.12 0.12 19.06 5.29 9.59 -1.76 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.35 -2.12 0.0
2021 41.75 54.5 4.25 2.0 5.0 1.33 0.0 6.33 1.33 0.17 13.5 3.33 6.33 -0.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.17 -1.0 0.0
2020 41.0 75.38 2.62 0.92 3.85 0.62 0.0 4.15 0.62 0.0 15.38 4.69 10.92 -1.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.54 0.0
2019 38.9 74.3 3.4 1.8 4.0 1.6 0.0 3.4 1.4 0.2 14.0 3.3 8.45 -1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 -0.2 -1.7 0.0
2018 38.8 76.6 1.13 0.0 4.0 0.0 0.0 5.47 0.53 0.0 13.73 3.67 12.2 -1.13 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 -0.4 -0.8 0.0
2017 42.56 78.06 2.13 2.25 5.63 0.5 0.0 5.25 1.25 0.38 16.5 3.88 7.88 -1.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25 -1.75 0.0

Season Stats: Per 80 Minutes

This is what the player would score per-80 (score * 80/minutes)

Year Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 50.38 0.88 1.86 1.55 2.9 0.0 7.87 1.66 0.1 20.4 5.23 9.37 -0.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.21 -1.97 0.0
2024 51.07 2.84 2.69 2.79 2.24 0.0 6.81 1.78 0.34 20.11 4.86 8.99 -0.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.0 -0.17 -0.34 -1.34 0.0
2023 48.94 1.6 3.39 2.83 2.26 0.0 7.06 1.88 0.19 18.07 3.39 11.96 -1.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.19 -2.44 0.0
2022 53.61 5.12 0.73 2.41 2.41 0.0 9.76 2.17 0.12 19.52 5.42 9.82 -1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.36 -2.17 0.0
2021 61.28 6.24 2.94 7.34 1.95 0.0 9.29 1.95 0.25 19.82 4.89 9.29 -0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25 -1.47 0.0
2020 43.51 2.78 0.98 4.09 0.66 0.0 4.4 0.66 0.0 16.32 4.98 11.59 -1.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.63 0.0
2019 41.88 3.66 1.94 4.31 1.72 0.0 3.66 1.51 0.22 15.07 3.55 9.1 -1.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.32 0.0 0.0 -0.22 -1.83 0.0
2018 40.52 1.18 0.0 4.18 0.0 0.0 5.71 0.55 0.0 14.34 3.83 12.74 -1.18 0.0 0.0 0.0 0.0 0.42 0.0 0.0 0.0 0.0 0.0 -0.42 -0.84 0.0
2017 43.62 2.18 2.31 5.77 0.51 0.0 5.38 1.28 0.39 16.91 3.98 8.08 -1.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.26 -1.79 0.0

Moses Suli 2025 Splits

What Moses Suli Scored by the season splits in 2025.

Split Games Points Average Pts % Of Season Split Avg +/- Season Avg
Early (Rounds 1 to 11) 10 480 48.00 49.33% 48.00 -0.65
Origin (Rounds 12 to 19) 6 284 47.33 29.19% 47.33 -1.32
Run home (Rounds 20 to 27) 4 209 52.25 21.48% 52.25 +3.60

Moses Suli 2025 Stats By Round

Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 1 BUL 45 80 0.563 0 0 0 0 0 10 8 0 14 9 7 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 2 STH 26 64 0.406 0 0 0 0 0 6 0 0 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 4 MEL 31 77 0.403 0 0 0 0 0 2 0 0 20 6 6 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 5 PAR 37 84 0.44 0 0 0 0 0 0 4 0 24 1 11 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 6 GCT 72 80 0.9 0 12 0 8 0 12 4 0 24 7 8 -1 0 0 0 0 0 0 0 0 0 0 0 -6 0
STG 7 MNL 51 80 0.638 0 0 0 8 0 8 0 0 20 8 5 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 8 SYD 43 80 0.538 0 0 10 0 0 6 0 0 14 5 10 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 9 WST 76 80 0.95 0 0 10 8 0 20 0 0 22 2 11 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 10 NZL 53 80 0.663 0 0 0 8 0 6 4 0 24 2 12 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 11 BRO 46 80 0.575 0 0 0 0 0 6 0 0 14 6 18 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 13 NEW 57 80 0.713 0 0 0 0 0 4 4 0 30 6 15 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 14 DOL 33 80 0.413 0 0 0 0 0 6 0 0 16 4 12 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 15 SHA 37 80 0.463 0 0 0 0 0 6 0 0 26 1 8 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 17 PAR 53 80 0.663 0 12 0 8 0 4 0 0 16 6 9 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 18 CBR 66 80 0.825 0 12 0 8 0 12 0 0 18 5 13 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 19 SYD 38 80 0.475 0 0 0 0 0 12 0 0 14 10 6 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 20 BUL 88 80 1.1 17 0 10 8 0 10 4 0 22 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 21 NQC 35 80 0.438 0 0 0 0 0 6 0 0 20 4 5 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 22 CBR 46 80 0.575 0 0 0 0 0 8 4 2 26 6 3 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 23 SHA 40 40 1.0 0 0 0 0 0 8 0 0 20 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 20 Points 973 1545 0.63 17 36 30 56 0 152 32 2 394 101 181 -18 0 0 0 0 0 0 0 0 0 0 -4 -38 0
TOT 20 PPG 48.65 77.25 0.63 0.85 1.80 1.50 2.80 0.00 7.60 1.60 0.10 19.70 5.05 9.05 -0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.20 -1.90 0.00
TOT 20 Raw 973 1545 0.63 1 3 3 7 0 76 8 1 197 101 181 18 0 0 0 0 0 0 0 0 0 0 2 19 0
Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Scores & Price Changes

Year Rd Team Points Minutes PPM Price Price Change %
2025 1 STG 45 80 0.56 $470,900 $0 0.00%
2025 2 STG 26 64 0.41 $470,900 $0 0.00%
2025 4 STG 31 77 0.40 $435,600 -$35,300 -7.50%
2025 5 STG 37 84 0.44 $402,800 -$32,800 -7.53%
2025 6 STG 72 80 0.90 $415,700 $12,900 3.20%
2025 7 STG 51 80 0.64 $440,000 $24,300 5.85%
2025 8 STG 43 80 0.54 $460,200 $20,200 4.59%
2025 9 STG 76 80 0.95 $475,000 $14,800 3.22%
2025 10 STG 53 80 0.66 $487,600 $12,600 2.65%
2025 11 STG 46 80 0.58 $500,400 $12,800 2.63%
2025 13 STG 57 80 0.71 $493,000 -$7,400 -1.48%
2025 14 STG 33 80 0.41 $470,800 -$22,200 -4.50%
2025 15 STG 37 80 0.46 $443,900 -$26,900 -5.71%
2025 17 STG 53 80 0.66 $422,900 -$21,000 -4.73%
2025 18 STG 66 80 0.83 $429,900 $7,000 1.66%
2025 19 STG 38 80 0.48 $440,300 $10,400 2.42%
2025 20 STG 88 80 1.10 $475,300 $35,000 7.95%
2025 21 STG 35 80 0.44 $474,800 -$500 -0.11%
2025 22 STG 46 80 0.58 $481,000 $6,200 1.31%
2025 23 STG 40 40 1.00 $449,000 -$32,000 -6.65%
Totals Points Minutes PPM Price Change -$21,900 0.00%
Year Rd Where Rank Opponent Supercoach Details
2026 1 Away @ 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026
2026 2 At home vs 15 Melbourne Storm (MEL) Not Played WIN Stadium
Saturday 14 March 12:00AM 14-03-2026
2026 3 Away @ 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Sunday 22 March 12:00AM 22-03-2026
2026 4 Away @ 2 Gold Coast Titans (GCT) Not Played Cbus Super Stadium
Sunday 29 March 12:00AM 29-03-2026
2026 5 At home vs 3 North Queensland Cowboys (NQC) Not Played Jubilee Stadium
Saturday 04 April 12:00AM 04-04-2026
2026 6 At home vs 9 Manly Sea Eagles (MNL) Not Played WIN Stadium
Friday 10 April 12:00AM 10-04-2026
2026 7 Away @ 1 South Sydney Rabbitohs (STH) Not Played Accor Stadium
Saturday 18 April 12:00AM 18-04-2026
2026 8 At home vs 16 Sydney Roosters (SYD) Not Played Allianz Stadium
Saturday 25 April 12:00AM 25-04-2026
2026 9
2026 10 At home vs 8 Newcastle Knights (NEW) Not Played WIN Stadium
Saturday 09 May 12:00AM 09-05-2026
2026 11 Away @ 5 Penrith Panthers (PTH) Not Played Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026
2026 12 At home vs 12 New Zealand Warriors (NZL) Not Played Jubilee Stadium
Saturday 23 May 12:00AM 23-05-2026
2026 13 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Sunday 31 May 12:00AM 31-05-2026
2026 14 Away @ 11 Cronulla Sharks (SHA) Not Played Ocean Protect Stadium
Sunday 07 June 12:00AM 07-06-2026
2026 15
2026 16 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Friday 19 June 12:00AM 19-06-2026
2026 17 Away @ 10 Canberra Raiders (CBR) Not Played GIO Stadium
Sunday 28 June 12:00AM 28-06-2026
2026 18 At home vs 4 Western Suburbs Tigers (WST) Not Played Jubilee Stadium
Saturday 04 July 12:00AM 04-07-2026
2026 19
2026 20 Away @ 12 New Zealand Warriors (NZL) Not Played Go Media Stadium
Saturday 18 July 12:00AM 18-07-2026
2026 21 At home vs 2 Gold Coast Titans (GCT) Not Played Jubilee Stadium
Sunday 26 July 12:00AM 26-07-2026
2026 22 At home vs 6 Dolphins Dolphins (DOL) Not Played WIN Stadium
Friday 31 July 12:00AM 31-07-2026
2026 23 At home vs 11 Cronulla Sharks (SHA) Not Played Jubilee Stadium
Sunday 09 August 12:00AM 09-08-2026
2026 24 Away @ 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Sunday 16 August 12:00AM 16-08-2026
2026 25 At home vs 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026
2026 26 Away @ 9 Manly Sea Eagles (MNL) Not Played 4 Pines Park
Friday 28 August 12:00AM 28-08-2026
2026 27 At home vs 13 Parramatta Eels (PAR) Not Played WIN Stadium
Sunday 06 September 12:00AM 06-09-2026