Home >> Season Planner >> Viewing Lachlan Lewis

Lachlan Lewis Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 4 STH 1 7 0.143 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 9 STG 6 25 0.24 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 17 SYD 65 80 0.813 34 0 0 0 0 2 4 0 4 1 25 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 18 STH 24 70 0.343 0 12 0 8 0 0 0 0 0 1 16 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 -8
BUL 19 SHA 41 80 0.513 0 12 0 0 0 4 0 0 6 1 14 -2 0 0 0 0 6 0 0 0 0 0 0 0 0
BUL 23 NEW 52 80 0.65 0 24 0 0 0 0 0 0 8 2 25 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
2021 Games 6 Points 189 342 0.553 34 48 0 8 0 6 4 0 18 6 86 -9 0 0 0 0 6 0 0 0 0 0 -2 -8 -8
2023 Games 6 PPG 0.55 57.00 0.553 5.67 8.00 0.00 1.33 0.00 1.00 0.67 0.00 3.00 1.00 14.33 -1.50 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 -0.33 -1.33 -1.33
2023 Games 6 Raw 189 342 0.553 2 4 0 1 0 3 1 0 9 6 86 9 0 0 0 0 1 0 0 0 0 0 1 4 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 PAR 23 80 0.288 0 0 0 0 0 0 4 0 2 2 17 -2 0 0 0 0 6 0 0 0 0 0 0 -6 0
BUL 2 NQC 39 54 0.722 17 0 0 0 0 0 0 0 2 0 15 -2 0 0 0 0 0 10 0 0 0 -3 0 0 0
BUL 3 MNL 59 80 0.738 0 12 0 8 0 6 4 0 4 5 24 -4 0 0 0 0 6 0 0 0 0 0 -2 -4 0
BUL 4 STG 58 80 0.725 0 12 0 8 0 6 0 0 2 6 23 -3 0 0 0 0 6 0 0 0 0 0 -4 -2 0
BUL 5 SYD 23 80 0.288 0 0 0 0 0 0 4 0 0 2 17 -4 0 0 0 0 6 0 0 0 0 0 0 -2 0
BUL 10 STG 22 80 0.275 0 0 0 0 0 0 0 0 2 1 24 -1 0 0 0 0 6 0 0 0 0 0 -4 -6 0
BUL 11 NEW 29 66 0.439 0 12 0 8 0 0 0 0 2 3 16 -2 0 0 0 0 0 0 0 0 0 0 -4 -6 0
BUL 12 PAR 66 80 0.825 0 12 0 8 0 4 8 0 4 7 13 0 0 0 0 0 6 0 0 0 0 0 0 0 0
BUL 13 MEL 23 70 0.329 0 0 0 0 0 2 8 0 2 5 22 -5 0 0 0 0 6 0 0 0 0 -3 -4 -2 -8
BUL 16 CBR 33 80 0.413 0 12 0 8 0 0 0 0 2 0 13 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 17 GCT 89 80 1.113 17 0 10 0 0 4 4 0 4 5 28 -2 0 0 0 0 18 0 0 0 0 -3 0 0 0
BUL 18 MNL 69 80 0.863 17 12 0 8 0 2 0 0 12 3 27 -4 0 0 0 0 0 0 0 0 0 0 0 -8 0
BUL 19 STH 24 22 1.091 0 12 0 0 0 0 0 0 0 1 5 0 0 0 0 0 6 0 0 0 0 0 0 0 0
2020 Games 13 Points 557 932 0.598 51 84 10 48 0 24 32 0 38 40 244 -33 0 0 0 0 66 10 0 0 0 -9 -18 -38 -8
2023 Games 13 PPG 0.60 71.69 0.598 3.92 6.46 0.77 3.69 0.00 1.85 2.46 0.00 2.92 3.08 18.77 -2.54 0.00 0.00 0.00 0.00 5.08 0.77 0.00 0.00 0.00 -0.69 -1.38 -2.92 -0.62
2023 Games 13 Raw 557 932 0.598 3 7 1 6 0 12 8 0 19 40 244 33 0 0 0 0 11 1 0 0 0 3 9 19 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS