Home >> Season Planner >> Viewing Joe Vuna

Joe Vuna Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 3 MEL 38 31 1.226 17 0 0 0 0 0 0 0 8 2 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 4 NQC 16 25 0.64 0 0 0 0 0 2 0 0 4 1 12 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 6 STG 17 14 1.214 0 0 0 0 0 2 0 0 6 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 7 BRO 9 13 0.692 0 0 0 0 0 0 0 0 2 0 8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 9 MNL 22 29 0.759 0 0 0 0 0 0 0 0 10 1 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 10 PAR 9 18 0.5 0 0 0 0 0 0 0 0 0 2 8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 11 NEW 22 24 0.917 0 0 0 0 0 0 0 0 10 2 12 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 12 BUL 14 15 0.933 0 0 0 0 0 0 0 0 6 1 9 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 27 BUL 8 8 1.0 0 0 0 0 0 2 0 0 2 1 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 9 Points 155 177 0.876 17 0 0 0 0 6 0 0 48 10 86 -8 0 0 0 0 0 0 0 0 0 0 -2 -2 0
2023 Games 9 PPG 0.88 19.67 0.876 1.89 0.00 0.00 0.00 0.00 0.67 0.00 0.00 5.33 1.11 9.56 -0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.22 -0.22 0.00
2023 Games 9 Raw 155 177 0.876 1 0 0 0 0 3 0 0 24 10 86 8 0 0 0 0 0 0 0 0 0 0 1 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2022 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 13 MEL 27 27 1.0 0 0 0 0 0 0 0 0 14 1 13 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 14 SYD 19 18 1.056 0 0 0 0 0 0 0 0 8 4 9 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 2 Points 46 45 1.022 0 0 0 0 0 0 0 0 22 5 22 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 2 PPG 1.02 22.50 1.022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 2.50 11.00 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 2 Raw 46 45 1.022 0 0 0 0 0 0 0 0 11 5 22 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS