Home >> Season Planner >> Viewing Cooper Johns

Cooper Johns Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 1 BUL 20 80 0.25 0 0 0 8 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 -2 -2 0
MNL 5 NEW 17 82 0.207 0 0 0 0 0 0 0 0 2 0 15 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 6 PTH 12 43 0.279 0 0 0 0 0 0 0 0 0 1 8 -1 0 0 0 0 6 0 0 0 0 0 0 -2 0
MNL 7 MEL 21 80 0.263 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 6 0 0 0 0 -3 0 -2 0
MNL 9 GCT 17 65 0.262 0 0 0 8 0 0 0 0 0 0 14 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 10 BRO 25 80 0.313 0 0 0 0 0 4 0 0 4 3 16 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 11 SHA 31 80 0.388 0 0 0 0 0 0 8 0 4 3 23 -5 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 13 NEW 5 54 0.093 0 0 0 0 0 0 0 0 0 1 11 -5 0 0 0 0 0 0 0 0 0 0 0 -2 0
2023 Games 8 Points 148 564 0.262 0 0 0 16 0 4 8 0 10 9 122 -20 0 0 0 0 12 0 0 0 0 -3 -6 -8 0
2023 Games 8 PPG 0.26 70.50 0.262 0.00 0.00 0.00 2.00 0.00 0.50 1.00 0.00 1.25 1.13 15.25 -2.50 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 -0.38 -0.75 -1.00 0.00
2023 Games 8 Raw 148 564 0.262 0 0 0 2 0 2 2 0 5 9 122 20 0 0 0 0 2 0 0 0 0 1 3 4 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MEL 10 PTH 15 80 0.188 0 0 0 0 0 2 0 0 2 2 18 -5 0 0 0 0 0 0 0 0 0 0 -2 -2 0
MEL 21 GCT 96 80 1.2 0 36 0 24 0 8 0 0 6 1 16 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
MEL 22 PTH 20 80 0.25 0 0 0 0 0 0 0 2 0 2 17 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
MEL 25 PAR 31 67 0.463 0 0 0 0 0 2 0 0 2 3 22 -1 0 0 0 0 0 0 0 3 0 0 0 0 0
2022 Games 4 Points 162 307 0.528 0 36 0 24 0 12 0 2 10 8 73 -8 0 0 0 0 6 0 0 3 0 0 -2 -2 0
2023 Games 4 PPG 0.53 76.75 0.528 0.00 9.00 0.00 6.00 0.00 3.00 0.00 0.50 2.50 2.00 18.25 -2.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.75 0.00 0.00 -0.50 -0.50 0.00
2023 Games 4 Raw 162 307 0.528 0 3 0 3 0 6 0 1 5 8 73 8 0 0 0 0 1 0 0 1 0 0 1 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MEL 11 CBR 32 80 0.4 0 0 0 0 0 2 0 2 4 2 20 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
MEL 12 BRO 53 80 0.663 17 12 0 0 0 2 0 0 4 3 14 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
MEL 13 GCT 24 80 0.3 0 0 0 0 0 0 0 0 0 2 25 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
MEL 19 NQC 32 60 0.533 0 0 0 0 0 2 0 0 2 0 23 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
MEL 23 GCT -1 6 -0.167 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 5 Points 140 306 0.458 17 12 0 0 0 6 0 2 10 7 82 -8 0 0 0 0 6 0 0 0 0 0 0 -2 0
2023 Games 5 PPG 0.46 61.20 0.458 3.40 2.40 0.00 0.00 0.00 1.20 0.00 0.40 2.00 1.40 16.40 -1.60 0.00 0.00 0.00 0.00 1.20 0.00 0.00 0.00 0.00 0.00 0.00 -0.40 0.00
2023 Games 5 Raw 140 306 0.458 1 1 0 0 0 3 0 1 5 7 82 8 0 0 0 0 1 0 0 0 0 0 0 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MEL 15 PAR 27 80 0.338 0 0 0 8 0 2 0 0 4 0 15 -2 0 0 0 0 6 0 0 0 0 0 -4 -2 0
MEL 20 STG 63 80 0.788 0 12 0 16 0 0 0 0 2 0 25 -1 0 0 0 0 0 0 0 3 0 0 -2 0 0
2020 Games 2 Points 90 160 0.563 0 12 0 24 0 2 0 0 6 0 40 -3 0 0 0 0 6 0 0 3 0 0 -6 -2 0
2023 Games 2 PPG 0.56 80.00 0.563 0.00 6.00 0.00 12.00 0.00 1.00 0.00 0.00 3.00 0.00 20.00 -1.50 0.00 0.00 0.00 0.00 3.00 0.00 0.00 1.50 0.00 0.00 -3.00 -1.00 0.00
2023 Games 2 Raw 90 160 0.563 0 1 0 3 0 1 0 0 3 0 40 3 0 0 0 0 1 0 0 1 0 0 3 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS