Home >> Season Planner >> Viewing Adam Keighran

Adam Keighran Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
SYD 8 BUL 19 80 0.238 0 0 0 0 0 0 0 0 8 1 19 -1 0 -4 0 0 0 0 0 0 0 0 -2 -2 0
SYD 19 NEW 2 10 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 2 Points 21 90 0.233 0 0 0 0 0 0 0 0 8 1 21 -1 0 -4 0 0 0 0 0 0 0 0 -2 -2 0
2023 Games 2 PPG 0.23 45.00 0.233 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.50 10.50 -0.50 0.00 -2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 -1.00 0.00
2023 Games 2 Raw 21 90 0.233 0 0 0 0 0 0 0 0 4 1 21 1 0 2 0 0 0 0 0 0 0 0 1 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
SYD 1 MNL 18 18 1.0 0 0 0 0 0 0 0 0 4 0 12 0 4 -2 0 0 0 0 0 0 0 0 0 0 0
SYD 6 MEL 8 12 0.667 0 0 0 0 0 0 0 0 2 0 9 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
SYD 9 PAR 28 48 0.583 0 0 0 0 0 0 4 0 0 2 18 -2 8 0 0 0 0 0 0 0 0 0 0 -2 0
SYD 10 NQC 15 20 0.75 0 0 0 0 0 0 0 0 0 0 13 0 4 -2 0 0 0 0 0 0 0 0 0 0 0
SYD 11 BRO 20 24 0.833 0 0 0 0 0 0 0 0 0 0 18 -2 4 0 0 0 0 0 0 0 0 0 0 0 0
SYD 12 CBR 42 59 0.712 0 0 0 0 0 0 0 0 2 1 20 -1 24 -4 0 0 0 0 0 0 0 0 0 0 0
SYD 14 GCT 52 75 0.693 0 0 0 0 0 0 0 0 0 1 35 -10 20 0 0 0 0 0 0 6 0 0 0 0 0
SYD 15 PTH 55 51 1.078 17 0 10 0 0 4 0 0 2 2 16 -2 8 0 0 0 0 0 0 0 0 0 0 -2 0
SYD 20 PAR 59 80 0.738 0 12 10 8 0 2 0 2 4 5 12 -2 12 -4 0 0 0 0 0 0 0 0 0 -2 0
SYD 21 PTH 21 80 0.263 0 0 0 0 0 4 4 0 6 6 7 -2 4 -4 0 0 0 0 0 0 0 0 0 -4 0
SYD 22 BRO 36 80 0.45 0 0 0 0 0 6 0 0 8 3 9 -4 16 0 0 0 0 0 0 0 0 0 0 -2 0
SYD 23 STG 7 11 0.636 0 0 0 0 0 2 0 0 4 0 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
SYD 25 CBR 114 80 1.425 51 0 20 0 0 16 0 0 8 4 9 -2 16 -6 0 0 0 0 0 0 0 0 0 -2 0
2021 Games 13 Points 475 638 0.745 68 12 40 8 0 34 8 2 40 24 180 -31 120 -22 0 0 0 0 0 6 0 0 0 -14 0
2023 Games 13 PPG 0.75 49.08 0.745 5.23 0.92 3.08 0.62 0.00 2.62 0.62 0.15 3.08 1.85 13.85 -2.38 9.23 -1.69 0.00 0.00 0.00 0.00 0.00 0.46 0.00 0.00 0.00 -1.08 0.00
2023 Games 13 Raw 475 638 0.745 4 1 4 1 0 17 2 1 20 24 180 31 30 11 0 0 0 0 0 2 0 0 0 7 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NZL 2 CBR 18 80 0.225 0 0 0 0 0 4 0 0 10 7 5 -2 0 0 0 0 0 0 0 0 0 0 -2 -4 0
NZL 19 CBR 13 80 0.163 0 0 0 0 0 0 0 0 10 2 3 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
NZL 20 MNL 126 80 1.575 51 12 20 8 0 10 4 0 10 6 10 -1 0 0 0 0 0 0 0 0 0 0 0 -4 0
2020 Games 3 Points 157 240 0.654 51 12 20 8 0 14 4 0 30 15 18 -3 0 0 0 0 0 0 0 0 0 0 -4 -8 0
2023 Games 3 PPG 0.65 80.00 0.654 17.00 4.00 6.67 2.67 0.00 4.67 1.33 0.00 10.00 5.00 6.00 -1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.33 -2.67 0.00
2023 Games 3 Raw 157 240 0.654 3 1 2 1 0 7 1 0 15 15 18 3 0 0 0 0 0 0 0 0 0 0 2 4 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS