Josh Kerr
Home >> Season Planner >> St George Illawarra Dragons (STG) >> Viewing Josh Kerr Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
St George Illawarra Dragons (STG)
- Byes: 9, 15, and 19
- Positions: FRF
- Current Price: $361,800
- 2025 Average: 37.00PPG
- Priced At: 37.00PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 21 in 2025) | |
| Points per minute: | PPM | 1.45 |
| Minutes per game: | MPG | 25.52 |
| Calculated Average | 37.01PPG (PPM * MPG) | |
| Calculated Total Points | 777 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 21 | 37.00PPG | 1.45PPM | 25.52MPG | $384,900 | 68 | 18 |
| 2024 | 20 | 38.55PPG | 1.329PPM | 29.00MPG | $349,500 | 76 | 7 |
| 2023 | 22 | 34.23PPG | 1.169PPM | 29.27MPG | $294,900 | 59 | 17 |
| 2022 | 7 | 31.14PPG | 0.89PPM | 35.00MPG | $409,400 | 40 | 25 |
| 2021 | 20 | 46.70PPG | 0.812PPM | 57.50MPG | $377,800 | 103 | 21 |
| 2020 | 20 | 42.65PPG | 1.217PPM | 35.05MPG | $233,000 | 75 | 30 |
| 2019 | 7 | 27.86PPG | 1.234PPM | 22.57MPG | $168,100 | 58 | 11 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 777 | 536 | 1.45 | 17 | 24 | 10 | 32 | 0 | 58 | 96 | 6 | 210 | 78 | 300 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -22 | 0 |
| 2024 | 771 | 580 | 1.329 | 34 | 12 | 30 | 0 | 0 | 28 | 88 | 10 | 228 | 86 | 309 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -12 | -16 |
| 2023 | 753 | 644 | 1.169 | 0 | 12 | 10 | 8 | 0 | 30 | 76 | 8 | 238 | 80 | 339 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -10 | -8 |
| 2022 | 218 | 245 | 0.89 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 54 | 35 | 132 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | 0 |
| 2021 | 934 | 1150 | 0.812 | 34 | 24 | 20 | 16 | 0 | 40 | 100 | 2 | 194 | 90 | 489 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -16 | -28 | 0 |
| 2020 | 853 | 701 | 1.217 | 34 | 0 | 20 | 0 | 0 | 24 | 24 | 4 | 262 | 53 | 463 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -4 | -14 | 0 |
| 2019 | 195 | 158 | 1.234 | 17 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 44 | 8 | 106 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37.0 | 25.52 | 0.81 | 1.14 | 0.48 | 1.52 | 0.0 | 2.76 | 4.57 | 0.29 | 10.0 | 3.71 | 14.29 | -1.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.48 | -1.05 | 0.0 |
| 2024 | 38.55 | 29.0 | 1.7 | 0.6 | 1.5 | 0.0 | 0.0 | 1.4 | 4.4 | 0.5 | 11.4 | 4.3 | 15.45 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.6 | -0.8 |
| 2023 | 34.23 | 29.27 | 0.0 | 0.55 | 0.45 | 0.36 | 0.0 | 1.36 | 3.45 | 0.36 | 10.82 | 3.64 | 15.41 | -1.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.64 | -0.45 | -0.36 |
| 2022 | 31.14 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 1.14 | 0.29 | 7.71 | 5.0 | 18.86 | -1.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.29 | -0.86 | 0.0 |
| 2021 | 46.7 | 57.5 | 1.7 | 1.2 | 1.0 | 0.8 | 0.0 | 2.0 | 5.0 | 0.1 | 9.7 | 4.5 | 24.45 | -2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | -0.8 | -1.4 | 0.0 |
| 2020 | 42.65 | 35.05 | 1.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.2 | 13.1 | 2.65 | 23.15 | -0.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | -0.2 | -0.7 | 0.0 |
| 2019 | 27.86 | 22.57 | 2.43 | 0.0 | 2.86 | 0.0 | 0.0 | 1.43 | 0.0 | 0.0 | 6.29 | 1.14 | 15.14 | -0.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.29 | -0.29 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 115.99 | 2.54 | 3.57 | 1.5 | 4.76 | 0.0 | 8.65 | 14.33 | 0.91 | 31.35 | 11.63 | 44.8 | -3.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.5 | -3.29 | 0.0 |
| 2024 | 106.34 | 4.69 | 1.66 | 4.14 | 0.0 | 0.0 | 3.86 | 12.14 | 1.38 | 31.45 | 11.86 | 42.62 | -2.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.38 | -1.66 | -2.21 |
| 2023 | 93.56 | 0.0 | 1.5 | 1.23 | 0.98 | 0.0 | 3.72 | 9.43 | 0.98 | 29.57 | 9.95 | 42.12 | -2.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.75 | -1.23 | -0.98 |
| 2022 | 71.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.61 | 0.66 | 17.62 | 11.43 | 43.11 | -2.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.66 | -1.97 | 0.0 |
| 2021 | 64.97 | 2.37 | 1.67 | 1.39 | 1.11 | 0.0 | 2.78 | 6.96 | 0.14 | 13.5 | 6.26 | 34.02 | -3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 0.0 | -1.11 | -1.95 | 0.0 |
| 2020 | 97.35 | 3.88 | 0.0 | 2.28 | 0.0 | 0.0 | 2.74 | 2.74 | 0.46 | 29.9 | 6.05 | 52.84 | -2.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.68 | 0.0 | 0.0 | -0.46 | -1.6 | 0.0 |
| 2019 | 98.75 | 8.61 | 0.0 | 10.14 | 0.0 | 0.0 | 5.07 | 0.0 | 0.0 | 22.3 | 4.04 | 53.66 | -3.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.03 | -1.03 | 0.0 |
Josh Kerr 2025 Splits
What Josh Kerr Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 9 | 357 | 39.67 | 45.95% | 39.67 | +2.67 |
| Origin (Rounds 12 to 19) | 5 | 174 | 34.80 | 22.39% | 34.80 | -2.20 |
| Run home (Rounds 20 to 27) | 7 | 246 | 35.14 | 31.66% | 35.14 | -1.86 |
Josh Kerr 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | DOL | 36 | 30 | 1.20 | $384,900 | $0 | 0.00% |
| 2025 | 2 | DOL | 31 | 20 | 1.55 | $384,900 | $0 | 0.00% |
| 2025 | 5 | DOL | 35 | 21 | 1.67 | $371,400 | -$13,500 | -3.51% |
| 2025 | 6 | DOL | 51 | 22 | 2.32 | $373,500 | $2,100 | 0.57% |
| 2025 | 7 | DOL | 68 | 31 | 2.19 | $403,600 | $30,100 | 8.06% |
| 2025 | 8 | DOL | 42 | 31 | 1.36 | $429,200 | $25,600 | 6.34% |
| 2025 | 9 | DOL | 41 | 31 | 1.32 | $437,000 | $7,800 | 1.82% |
| 2025 | 10 | DOL | 31 | 24 | 1.29 | $413,100 | -$23,900 | -5.47% |
| 2025 | 11 | DOL | 22 | 28 | 0.79 | $380,300 | -$32,800 | -7.94% |
| 2025 | 14 | DOL | 41 | 33 | 1.24 | $359,700 | -$20,600 | -5.42% |
| 2025 | 15 | DOL | 22 | 15 | 1.47 | $352,600 | -$7,100 | -1.97% |
| 2025 | 17 | DOL | 18 | 18 | 1.00 | $322,600 | -$30,000 | -8.51% |
| 2025 | 19 | DOL | 42 | 32 | 1.31 | $301,800 | -$20,800 | -6.45% |
| 2025 | 20 | DOL | 34 | 27 | 1.26 | $295,800 | -$6,000 | -1.99% |
| 2025 | 22 | DOL | 28 | 22 | 1.27 | $298,700 | $2,900 | 0.98% |
| 2025 | 23 | DOL | 24 | 28 | 0.86 | $287,500 | -$11,200 | -3.75% |
| 2025 | 24 | DOL | 34 | 36 | 0.94 | $280,900 | -$6,600 | -2.30% |
| 2025 | 25 | DOL | 40 | 22 | 1.82 | $284,500 | $3,600 | 1.28% |
| 2025 | 26 | DOL | 45 | 21 | 2.14 | $300,400 | $15,900 | 5.59% |
| 2025 | 27 | DOL | 41 | 21 | 1.95 | $316,300 | $15,900 | 5.29% |
| Totals | Points | Minutes | PPM | Price Change | -$68,600 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 17 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 | At home vs | 15 |
|
Not Played |
WIN Stadium
Saturday 14 March 12:00AM 14-03-2026 |
| 2026 | 3 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 22 March 12:00AM 22-03-2026 |
| 2026 | 4 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Sunday 29 March 12:00AM 29-03-2026 |
| 2026 | 5 | At home vs | 3 |
|
Not Played |
Jubilee Stadium
Saturday 04 April 12:00AM 04-04-2026 |
| 2026 | 6 | At home vs | 9 |
|
Not Played |
WIN Stadium
Friday 10 April 12:00AM 10-04-2026 |
| 2026 | 7 | Away @ | 1 |
|
Not Played |
Accor Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | At home vs | 16 |
|
Not Played |
Allianz Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 |
|
||||
| 2026 | 10 | At home vs | 8 |
|
Not Played |
WIN Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | Away @ | 5 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | At home vs | 12 |
|
Not Played |
Jubilee Stadium
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Sunday 31 May 12:00AM 31-05-2026 |
| 2026 | 14 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 07 June 12:00AM 07-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Friday 19 June 12:00AM 19-06-2026 |
| 2026 | 17 | Away @ | 10 |
|
Not Played |
GIO Stadium
Sunday 28 June 12:00AM 28-06-2026 |
| 2026 | 18 | At home vs | 4 |
|
Not Played |
Jubilee Stadium
Saturday 04 July 12:00AM 04-07-2026 |
| 2026 | 19 |
|
||||
| 2026 | 20 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 2 |
|
Not Played |
Jubilee Stadium
Sunday 26 July 12:00AM 26-07-2026 |
| 2026 | 22 | At home vs | 6 |
|
Not Played |
WIN Stadium
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | At home vs | 11 |
|
Not Played |
Jubilee Stadium
Sunday 09 August 12:00AM 09-08-2026 |
| 2026 | 24 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Sunday 16 August 12:00AM 16-08-2026 |
| 2026 | 25 | At home vs | 17 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 9 |
|
Not Played |
4 Pines Park
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 13 |
|
Not Played |
WIN Stadium
Sunday 06 September 12:00AM 06-09-2026 |