Home >> Season Planner >> Viewing Mitchell Dunn

Mitchell Dunn Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PTH 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 5 BUL 37 38 0.974 0 0 0 0 0 2 0 0 6 2 28 -2 0 0 0 0 0 0 0 3 0 0 0 -2 0
NQC 6 DOL 28 30 0.933 0 0 0 0 0 0 0 0 4 4 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 7 NZL 7 13 0.538 0 0 0 0 0 0 0 0 4 0 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 9 SHA 12 18 0.667 0 0 0 0 0 0 0 0 4 0 9 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 10 SYD 12 17 0.706 0 0 0 0 0 0 0 0 6 1 8 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 11 STG 17 18 0.944 0 0 0 0 0 2 0 0 2 3 12 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 12 WST 14 19 0.737 0 0 0 0 0 0 0 0 4 0 12 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
2023 Games 7 Points 127 153 0.83 0 0 0 0 0 4 0 0 30 10 94 -6 0 0 0 0 0 0 0 3 0 0 -4 -4 0
2023 Games 7 PPG 0.83 21.86 0.83 0.00 0.00 0.00 0.00 0.00 0.57 0.00 0.00 4.29 1.43 13.43 -0.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.00 0.00 -0.57 -0.57 0.00
2023 Games 7 Raw 127 153 0.83 0 0 0 0 0 2 0 0 15 10 94 6 0 0 0 0 0 0 0 1 0 0 2 2 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 BUL 39 48 0.813 0 0 0 0 0 2 0 0 10 4 31 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 2 CBR 6 13 0.462 0 0 0 0 0 0 0 0 0 1 6 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 2 Points 45 61 0.738 0 0 0 0 0 2 0 0 10 5 37 -7 0 0 0 0 0 0 0 0 0 0 0 -2 0
2023 Games 2 PPG 0.74 30.50 0.738 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 5.00 2.50 18.50 -3.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 0.00
2023 Games 2 Raw 45 61 0.738 0 0 0 0 0 1 0 0 5 5 37 7 0 0 0 0 0 0 0 0 0 0 0 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 PTH 46 80 0.575 0 0 0 0 0 0 0 0 4 4 40 -3 0 0 0 0 0 0 0 3 0 0 0 -2 0
NQC 2 STG 44 80 0.55 0 0 0 0 0 0 0 0 10 3 35 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 3 GCT 55 80 0.688 0 0 0 0 0 2 4 0 10 8 42 -9 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 6 BUL 82 47 1.745 17 0 10 0 0 6 0 0 14 2 29 -2 0 0 0 0 6 0 0 0 0 0 0 0 0
NQC 7 CBR 33 53 0.623 0 0 0 0 0 0 0 0 6 3 28 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 9 BRO 69 73 0.945 0 12 0 8 0 2 0 0 4 4 41 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 10 SYD 65 68 0.956 0 0 10 0 0 4 4 0 10 8 30 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 11 NEW 66 80 0.825 17 0 0 0 0 2 4 0 2 4 39 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 12 NZL 47 62 0.758 0 12 0 8 0 0 0 0 4 1 26 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 15 SHA 43 80 0.538 0 0 0 0 0 0 0 0 8 3 37 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 16 NEW 36 50 0.72 0 0 0 0 0 2 0 0 10 2 24 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 17 STH 41 80 0.513 0 0 0 0 0 0 0 0 4 6 33 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 18 SYD 68 78 0.872 0 12 0 8 0 4 4 0 6 4 34 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 19 MEL 36 70 0.514 0 0 0 0 0 0 0 0 4 2 27 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 20 BRO 49 80 0.613 0 0 0 0 0 2 0 0 10 5 36 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 21 GCT 43 67 0.642 0 0 0 0 0 0 4 0 6 2 33 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 22 WST 35 55 0.636 0 0 0 0 0 0 0 0 2 3 31 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 23 PAR 85 56 1.518 0 24 10 8 0 4 4 0 10 3 26 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 24 STG 32 65 0.492 0 0 0 0 0 0 0 0 6 4 24 -5 0 0 0 0 0 0 0 0 5 0 -2 0 0
NQC 25 MNL 37 55 0.673 0 0 0 0 0 2 0 0 4 3 34 0 0 0 0 0 0 0 0 0 0 0 -2 -4 0
2021 Games 20 Points 1012 1359 0.745 34 60 30 32 0 30 24 0 134 74 649 -43 0 0 0 0 6 0 0 3 5 0 -10 -20 0
2023 Games 20 PPG 0.75 67.95 0.745 1.70 3.00 1.50 1.60 0.00 1.50 1.20 0.00 6.70 3.70 32.45 -2.15 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.15 0.25 0.00 -0.50 -1.00 0.00
2023 Games 20 Raw 1012 1359 0.745 2 5 3 4 0 15 6 0 67 74 649 43 0 0 0 0 1 0 0 1 1 0 5 10 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 BRO 31 72 0.431 0 0 0 0 0 2 0 0 12 3 17 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 2 BUL 20 27 0.741 0 0 0 0 0 0 0 0 4 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 3 GCT 30 70 0.429 0 0 0 0 0 0 0 0 2 9 27 -1 0 0 0 0 0 0 0 3 0 0 -2 0 -8
NQC 4 SHA 11 18 0.611 0 0 0 0 0 0 0 0 4 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 5 NZL 39 80 0.488 0 12 0 0 0 2 0 0 4 4 16 0 0 0 0 0 0 0 0 3 0 0 0 -2 0
NQC 6 WST 49 74 0.662 0 0 0 0 0 0 0 0 2 7 43 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 10 PTH 24 25 0.96 0 0 0 0 0 0 0 0 2 6 17 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 11 MNL 35 80 0.438 0 0 0 0 0 4 4 0 8 2 19 -1 0 0 0 0 0 0 0 3 0 0 -2 -2 0
NQC 12 CBR 26 30 0.867 0 0 0 0 0 0 0 0 4 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 13 GCT 30 80 0.375 0 0 0 0 0 0 0 0 0 3 37 -6 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 14 STH 103 80 1.288 17 24 0 16 0 2 0 2 6 7 30 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 15 NEW 48 70 0.686 0 0 0 8 0 2 0 0 10 3 36 -1 0 0 0 0 0 0 0 0 0 0 -2 0 -8
NQC 16 SHA 30 80 0.375 0 0 0 0 0 0 0 0 4 1 23 -2 0 0 0 0 6 0 0 0 0 0 0 -2 0
NQC 17 STG 41 84 0.488 0 0 0 0 0 2 0 0 10 2 32 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 18 MEL 46 80 0.575 0 0 0 0 0 2 0 2 12 4 33 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 19 PTH 43 80 0.538 0 0 0 0 0 4 0 0 8 5 30 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 20 BRO 50 78 0.641 0 0 0 0 0 0 0 0 6 1 40 0 0 0 0 0 0 0 0 3 0 0 0 0 0
2020 Games 17 Points 656 1108 0.592 17 36 0 24 0 20 4 4 98 62 440 -27 0 0 0 0 6 0 0 12 0 0 -8 -16 -16
2023 Games 17 PPG 0.59 65.18 0.592 1.00 2.12 0.00 1.41 0.00 1.18 0.24 0.24 5.76 3.65 25.88 -1.59 0.00 0.00 0.00 0.00 0.35 0.00 0.00 0.71 0.00 0.00 -0.47 -0.94 -0.94
2023 Games 17 Raw 656 1108 0.592 1 3 0 3 0 10 1 2 49 62 440 27 0 0 0 0 1 0 0 4 0 0 4 8 2
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS