Home >> Season Planner >> Viewing Kaide Ellis
Kaide Ellis Is NOT Playing in 2024
Last Played: 2021
2021 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STG | 5 | PAR | 38 | 38 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 6 | NZL | 24 | 29 | 0.828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 8 | WST | 21 | 27 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
STG | 9 | BUL | 20 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
STG | 11 | SHA | 21 | 18 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
STG | 13 | BRO | 12 | 14 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 20 | STH | 53 | 58 | 0.914 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 39 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 21 | CBR | 17 | 21 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 22 | PTH | 28 | 32 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 23 | SYD | 22 | 30 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Games | 10 | Points | 256 | 287 | 0.892 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 66 | 22 | 168 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | 0 |
2023 | Games | 10 | PPG | 0.89 | 28.70 | 0.892 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 1.60 | 0.20 | 6.60 | 2.20 | 16.80 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.60 | 0.00 |
2023 | Games | 10 | Raw | 256 | 287 | 0.892 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 33 | 22 | 168 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2020 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STG | 13 | SYD | 20 | 17 | 1.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 14 | PAR | 24 | 22 | 1.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 15 | BRO | 16 | 23 | 0.696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 16 | GCT | 23 | 25 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
STG | 17 | NQC | 36 | 34 | 1.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 18 | CBR | 36 | 42 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 19 | NEW | 48 | 49 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 4 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STG | 20 | MEL | 19 | 23 | 0.826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Games | 8 | Points | 222 | 235 | 0.945 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 82 | 13 | 127 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
2023 | Games | 8 | PPG | 0.95 | 29.38 | 0.945 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.25 | 10.25 | 1.63 | 15.88 | -0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | 0.00 |
2023 | Games | 8 | Raw | 222 | 235 | 0.945 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 13 | 127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |