Kieran Foran
Home >> Season Planner >> Gold Coast Titans (GCT) >> Viewing Kieran Foran Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Gold Coast Titans (GCT)
- Byes: 8, 13, and 18
- Positions:
- Current Price: $461,500
- 2025 Average: 47.60PPG
- Priced At: 47.20PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 15 in 2025) | |
| Points per minute: | PPM | 0.6 |
| Minutes per game: | MPG | 79.0 |
| Calculated Average | 47.64PPG (PPM * MPG) | |
| Calculated Total Points | 714 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 47.60PPG | 0.603PPM | 79.00MPG | $461,500 | 81 | 17 |
| 2024 | 23 | 45.57PPG | 0.598PPM | 76.17MPG | $453,800 | 107 | 13 |
| 2023 | 20 | 46.15PPG | 0.646PPM | 71.45MPG | $453,800 | 129 | 11 |
| 2022 | 24 | 43.13PPG | 0.545PPM | 79.13MPG | $387,000 | 87 | 0 |
| 2021 | 22 | 44.14PPG | 0.577PPM | 76.45MPG | $480,900 | 96 | 4 |
| 2020 | 14 | 54.29PPG | 0.733PPM | 74.07MPG | $470,000 | 87 | 25 |
| 2019 | 14 | 50.57PPG | 0.664PPM | 76.14MPG | $386,800 | 90 | 21 |
| 2018 | 12 | 41.33PPG | 0.517PPM | 80.00MPG | $392,100 | 93 | 22 |
| 2017 | 17 | 44.18PPG | 0.56PPM | 78.88MPG | $294,900 | 83 | 11 |
| 2016 | 9 | 44.11PPG | 0.602PPM | 73.22MPG | $312,200 | 86 | 12 |
| 2015 | 19 | 49.37PPG | 0.632PPM | 78.16MPG | $322,000 | 92 | 18 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 714 | 1185 | 0.603 | 17 | 144 | 20 | 136 | 0 | 20 | 16 | 2 | 48 | 19 | 282 | -57 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | -3 | -10 | -12 | 0 |
| 2024 | 1048 | 1752 | 0.598 | 34 | 204 | 40 | 152 | 0 | 50 | 12 | 4 | 66 | 29 | 432 | -82 | 0 | 0 | 5 | -3 | 78 | 0 | 0 | 0 | 0 | -9 | -16 | -28 | 0 |
| 2023 | 923 | 1429 | 0.646 | 102 | 84 | 50 | 120 | 0 | 40 | 8 | 4 | 82 | 43 | 372 | -49 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 6 | 0 | -3 | -18 | -18 | 0 |
| 2022 | 1035 | 1899 | 0.545 | 34 | 144 | 40 | 160 | 0 | 70 | 44 | 4 | 126 | 54 | 353 | -53 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | -3 | -8 | -36 | 0 |
| 2021 | 971 | 1682 | 0.577 | 51 | 144 | 40 | 144 | 0 | 60 | 8 | 2 | 126 | 24 | 321 | -53 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | -8 | -14 | 0 |
| 2020 | 760 | 1037 | 0.733 | 68 | 156 | 30 | 120 | 0 | 30 | 12 | 0 | 76 | 22 | 283 | -36 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | -6 | -10 | -20 | 0 |
| 2019 | 708 | 1066 | 0.664 | 51 | 156 | 50 | 80 | 0 | 36 | 4 | 0 | 70 | 27 | 243 | -28 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | -3 | -10 | -16 | 0 |
| 2018 | 496 | 960 | 0.517 | 17 | 72 | 20 | 32 | 0 | 24 | 4 | 0 | 60 | 24 | 246 | -23 | 16 | -2 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | -3 | -8 | -36 | 0 |
| 2017 | 751 | 1341 | 0.56 | 34 | 120 | 50 | 80 | 0 | 40 | 8 | 2 | 128 | 24 | 286 | -29 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | -6 | -20 | 0 |
| 2016 | 397 | 659 | 0.602 | 17 | 60 | 20 | 32 | 0 | 32 | 4 | 0 | 64 | 13 | 165 | -18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | -6 | -10 | 0 |
| 2015 | 938 | 1485 | 0.632 | 68 | 192 | 60 | 104 | 0 | 78 | 12 | 0 | 162 | 36 | 246 | -36 | 16 | -2 | 0 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | -12 | -38 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 47.6 | 79.0 | 1.13 | 9.6 | 1.33 | 9.07 | 0.0 | 1.33 | 1.07 | 0.13 | 3.2 | 1.27 | 18.8 | -3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -0.67 | -0.8 | 0.0 |
| 2024 | 45.57 | 76.17 | 1.48 | 8.87 | 1.74 | 6.61 | 0.0 | 2.17 | 0.52 | 0.17 | 2.87 | 1.26 | 18.78 | -3.57 | 0.0 | 0.0 | 0.22 | -0.13 | 3.39 | 0.0 | 0.0 | 0.0 | 0.0 | -0.39 | -0.7 | -1.22 | 0.0 |
| 2023 | 46.15 | 71.45 | 5.1 | 4.2 | 2.5 | 6.0 | 0.0 | 2.0 | 0.4 | 0.2 | 4.1 | 2.15 | 18.6 | -2.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.3 | 0.0 | -0.15 | -0.9 | -0.9 | 0.0 |
| 2022 | 43.13 | 79.13 | 1.42 | 6.0 | 1.67 | 6.67 | 0.0 | 2.92 | 1.83 | 0.17 | 5.25 | 2.25 | 14.71 | -2.21 | 0.0 | 0.0 | 0.0 | 0.0 | 1.75 | 0.0 | 0.0 | 0.0 | 0.0 | -0.13 | -0.33 | -1.5 | 0.0 |
| 2021 | 44.14 | 76.45 | 2.32 | 6.55 | 1.82 | 6.55 | 0.0 | 2.73 | 0.36 | 0.09 | 5.73 | 1.09 | 14.59 | -2.41 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.36 | -0.64 | 0.0 |
| 2020 | 54.29 | 74.07 | 4.86 | 11.14 | 2.14 | 8.57 | 0.0 | 2.14 | 0.86 | 0.0 | 5.43 | 1.57 | 20.21 | -2.57 | 0.0 | 0.0 | 0.0 | 0.0 | 1.71 | 0.0 | 0.0 | 0.21 | 0.0 | -0.43 | -0.71 | -1.43 | 0.0 |
| 2019 | 50.57 | 76.14 | 3.64 | 11.14 | 3.57 | 5.71 | 0.0 | 2.57 | 0.29 | 0.0 | 5.0 | 1.93 | 17.36 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.57 | 0.0 | 0.0 | 0.0 | 0.0 | -0.21 | -0.71 | -1.14 | 0.0 |
| 2018 | 41.33 | 80.0 | 1.42 | 6.0 | 1.67 | 2.67 | 0.0 | 2.0 | 0.33 | 0.0 | 5.0 | 2.0 | 20.5 | -1.92 | 1.33 | -0.17 | 0.42 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.25 | -0.67 | -3.0 | 0.0 |
| 2017 | 44.18 | 78.88 | 2.0 | 7.06 | 2.94 | 4.71 | 0.0 | 2.35 | 0.47 | 0.12 | 7.53 | 1.41 | 16.82 | -1.71 | 0.0 | 0.0 | 0.0 | 0.0 | 1.41 | 0.59 | 0.0 | 0.0 | 0.0 | 0.0 | -0.35 | -1.18 | 0.0 |
| 2016 | 44.11 | 73.22 | 1.89 | 6.67 | 2.22 | 3.56 | 0.0 | 3.56 | 0.44 | 0.0 | 7.11 | 1.44 | 18.33 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.67 | -1.11 | 0.0 |
| 2015 | 49.37 | 78.16 | 3.58 | 10.11 | 3.16 | 5.47 | 0.0 | 4.11 | 0.63 | 0.0 | 8.53 | 1.89 | 12.95 | -1.89 | 0.84 | -0.11 | 0.0 | 0.0 | 1.89 | 0.53 | 0.0 | 0.0 | 0.0 | 0.0 | -0.63 | -2.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48.2 | 1.14 | 9.72 | 1.35 | 9.18 | 0.0 | 1.35 | 1.08 | 0.13 | 3.24 | 1.29 | 19.04 | -3.85 | 0.0 | 0.0 | 0.0 | 0.0 | 1.62 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -0.68 | -0.81 | 0.0 |
| 2024 | 47.86 | 1.55 | 9.32 | 1.83 | 6.94 | 0.0 | 2.28 | 0.55 | 0.18 | 3.01 | 1.32 | 19.72 | -3.75 | 0.0 | 0.0 | 0.23 | -0.14 | 3.56 | 0.0 | 0.0 | 0.0 | 0.0 | -0.41 | -0.74 | -1.28 | 0.0 |
| 2023 | 51.67 | 5.71 | 4.7 | 2.8 | 6.72 | 0.0 | 2.24 | 0.45 | 0.22 | 4.59 | 2.41 | 20.83 | -2.74 | 0.0 | 0.0 | 0.0 | 0.0 | 1.01 | 0.56 | 0.0 | 0.34 | 0.0 | -0.17 | -1.01 | -1.01 | 0.0 |
| 2022 | 43.6 | 1.44 | 6.07 | 1.69 | 6.74 | 0.0 | 2.95 | 1.85 | 0.17 | 5.31 | 2.27 | 14.87 | -2.23 | 0.0 | 0.0 | 0.0 | 0.0 | 1.77 | 0.0 | 0.0 | 0.0 | 0.0 | -0.13 | -0.33 | -1.52 | 0.0 |
| 2021 | 46.19 | 2.43 | 6.85 | 1.9 | 6.85 | 0.0 | 2.86 | 0.38 | 0.09 | 6.0 | 1.14 | 15.27 | -2.52 | 0.0 | 0.0 | 0.0 | 0.0 | 3.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.38 | -0.67 | 0.0 |
| 2020 | 58.64 | 5.25 | 12.03 | 2.31 | 9.26 | 0.0 | 2.31 | 0.93 | 0.0 | 5.86 | 1.7 | 21.83 | -2.78 | 0.0 | 0.0 | 0.0 | 0.0 | 1.85 | 0.0 | 0.0 | 0.23 | 0.0 | -0.46 | -0.77 | -1.54 | 0.0 |
| 2019 | 53.13 | 3.82 | 11.7 | 3.75 | 6.0 | 0.0 | 2.7 | 0.3 | 0.0 | 5.25 | 2.03 | 18.24 | -2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | -0.22 | -0.75 | -1.2 | 0.0 |
| 2018 | 41.33 | 1.42 | 6.0 | 1.67 | 2.67 | 0.0 | 2.0 | 0.33 | 0.0 | 5.0 | 2.0 | 20.5 | -1.92 | 1.33 | -0.17 | 0.42 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.25 | -0.67 | -3.0 | 0.0 |
| 2017 | 44.81 | 2.03 | 7.16 | 2.98 | 4.78 | 0.0 | 2.38 | 0.48 | 0.12 | 7.64 | 1.43 | 17.06 | -1.73 | 0.0 | 0.0 | 0.0 | 0.0 | 1.43 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | -0.35 | -1.2 | 0.0 |
| 2016 | 48.19 | 2.07 | 7.29 | 2.43 | 3.89 | 0.0 | 3.89 | 0.48 | 0.0 | 7.77 | 1.57 | 20.03 | -2.19 | 0.0 | 0.0 | 0.0 | 0.0 | 2.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.73 | -1.21 | 0.0 |
| 2015 | 50.53 | 3.66 | 10.35 | 3.23 | 5.6 | 0.0 | 4.21 | 0.64 | 0.0 | 8.73 | 1.93 | 13.25 | -1.93 | 0.86 | -0.11 | 0.0 | 0.0 | 1.93 | 0.54 | 0.0 | 0.0 | 0.0 | 0.0 | -0.64 | -2.05 | 0.0 |
Kieran Foran 2025 Splits
What Kieran Foran Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 1 | 50 | 50.00 | 7.00% | 50.00 | +2.40 |
| Origin (Rounds 12 to 19) | 6 | 251 | 41.83 | 35.15% | 41.83 | -5.77 |
| Run home (Rounds 20 to 27) | 8 | 413 | 51.63 | 57.84% | 51.63 | +4.02 |
Kieran Foran 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | GCT | 50 | 80 | 0.63 | $461,500 | $0 | 0.00% |
| 2025 | 13 | GCT | 17 | 80 | 0.21 | $461,500 | $0 | 0.00% |
| 2025 | 14 | GCT | 27 | 80 | 0.34 | $414,100 | -$47,400 | -10.27% |
| 2025 | 15 | GCT | 73 | 80 | 0.91 | $394,600 | -$19,500 | -4.71% |
| 2025 | 16 | GCT | 55 | 80 | 0.69 | $409,700 | $15,100 | 3.83% |
| 2025 | 17 | GCT | 43 | 80 | 0.54 | $436,100 | $26,400 | 6.44% |
| 2025 | 19 | GCT | 36 | 80 | 0.45 | $426,500 | -$9,600 | -2.20% |
| 2025 | 20 | GCT | 55 | 80 | 0.69 | $418,900 | -$7,600 | -1.78% |
| 2025 | 21 | GCT | 62 | 80 | 0.78 | $427,300 | $8,400 | 2.01% |
| 2025 | 22 | GCT | 44 | 84 | 0.52 | $440,000 | $12,700 | 2.97% |
| 2025 | 23 | GCT | 43 | 80 | 0.54 | $441,200 | $1,200 | 0.27% |
| 2025 | 24 | GCT | 40 | 80 | 0.50 | $427,000 | -$14,200 | -3.22% |
| 2025 | 25 | GCT | 21 | 61 | 0.34 | $396,600 | -$30,400 | -7.12% |
| 2025 | 26 | GCT | 67 | 80 | 0.84 | $388,900 | -$7,700 | -1.94% |
| 2025 | 27 | GCT | 81 | 80 | 1.01 | $414,100 | $25,200 | 6.48% |
| Totals | Points | Minutes | PPM | Price Change | -$47,400 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Saturday 07 March 12:00AM 07-03-2026 |
| 2026 | 2 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 22 March 12:00AM 22-03-2026 |
| 2026 | 4 | At home vs | 7 |
|
Not Played |
Cbus Super Stadium
Sunday 29 March 12:00AM 29-03-2026 |
| 2026 | 5 | At home vs | 14 |
|
Not Played |
Cbus Super Stadium
Saturday 04 April 12:00AM 04-04-2026 |
| 2026 | 6 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 12 April 12:00AM 12-04-2026 |
| 2026 | 7 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 |
|
||||
| 2026 | 9 | At home vs | 10 |
|
Not Played |
Cbus Super Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 | Away @ | 16 |
|
Not Played |
Polytec Stadium
Friday 08 May 12:00AM 08-05-2026 |
| 2026 | 11 | At home vs | 8 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | Away @ | 9 |
|
Not Played |
4 Pines Park
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 06 June 12:00AM 06-06-2026 |
| 2026 | 15 | Away @ | 4 |
|
Not Played |
Leichhardt Oval
Sunday 14 June 12:00AM 14-06-2026 |
| 2026 | 16 | At home vs | 5 |
|
Not Played |
Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | At home vs | 17 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 15 |
|
Not Played |
AAMI Park
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | At home vs | 9 |
|
Not Played |
Cbus Super Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Sunday 26 July 12:00AM 26-07-2026 |
| 2026 | 22 | At home vs | 12 |
|
Not Played |
Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | At home vs | 3 |
|
Not Played |
Cbus Super Stadium
Thursday 06 August 12:00AM 06-08-2026 |
| 2026 | 24 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 16 August 12:00AM 16-08-2026 |
| 2026 | 25 | At home vs | 11 |
|
Not Played |
Cbus Super Stadium
Sunday 23 August 12:00AM 23-08-2026 |
| 2026 | 26 | At home vs | 1 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 6 |
|
Not Played |
Cbus Super Stadium
Friday 04 September 12:00AM 04-09-2026 |