Home >> Season Planner >> Viewing Tevita Funa

Tevita Funa Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 1 SYD 1 6 0.167 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 5 NZL 23 24 0.958 0 0 10 0 0 4 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 12 NEW 44 72 0.611 0 0 0 0 0 2 0 0 8 4 35 -4 0 0 0 0 0 0 0 3 0 0 -4 0 0
MNL 23 CBR 39 80 0.488 0 0 10 0 0 4 0 0 14 10 5 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 4 Points 107 182 0.588 0 0 20 0 0 10 0 0 28 20 40 -8 0 0 0 0 0 0 0 3 0 0 -4 -2 0
2023 Games 4 PPG 0.59 45.50 0.588 0.00 0.00 5.00 0.00 0.00 2.50 0.00 0.00 7.00 5.00 10.00 -2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 -1.00 -0.50 0.00
2023 Games 4 Raw 107 182 0.588 0 0 2 0 0 5 0 0 14 20 40 8 0 0 0 0 0 0 0 1 0 0 2 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 5 BRO 44 80 0.55 17 0 10 0 0 2 0 0 6 6 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 6 CBR 59 80 0.738 17 0 10 0 0 4 0 0 18 6 5 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 7 SHA 52 80 0.65 17 0 10 0 0 4 0 0 8 4 11 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 8 NEW 56 80 0.7 0 0 20 0 0 6 4 0 10 7 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0
MNL 13 NZL 88 80 1.1 17 12 20 8 0 6 4 0 4 3 15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 14 NEW 24 80 0.3 0 0 0 0 0 6 0 2 10 4 5 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 15 STH 13 70 0.186 0 0 0 0 0 6 0 0 8 7 7 -1 0 0 0 0 0 0 0 6 0 0 -4 -8 -8
MNL 16 MEL 41 80 0.513 0 0 0 0 0 6 0 0 26 6 7 -2 0 0 0 0 0 0 0 6 0 0 0 -8 0
MNL 17 WST 48 80 0.6 17 0 10 0 0 6 0 0 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 18 BUL 67 80 0.838 0 0 20 8 0 8 4 0 24 2 3 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 19 GCT 11 80 0.138 0 0 0 0 0 0 0 0 8 4 5 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
MNL 20 NZL 68 80 0.85 0 12 10 16 0 8 0 0 16 6 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 12 Points 571 950 0.601 85 24 110 32 0 62 12 2 146 64 66 -14 0 0 0 0 6 0 0 12 0 0 -6 -22 -8
2023 Games 12 PPG 0.60 79.17 0.601 7.08 2.00 9.17 2.67 0.00 5.17 1.00 0.17 12.17 5.33 5.50 -1.17 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 -0.50 -1.83 -0.67
2023 Games 12 Raw 571 950 0.601 5 2 11 4 0 31 3 1 73 64 66 14 0 0 0 0 1 0 0 4 0 0 3 11 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS