Dylan Brown
Home >> Season Planner >> Newcastle Knights (NEW) >> Viewing Dylan Brown Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Newcastle Knights (NEW)
- Byes: 12, 15, and 27
- Positions: HFB
- Current Price: $535,300
- 2025 Average: 54.74PPG
- Priced At: 54.75PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 19 in 2025) | |
| Points per minute: | PPM | 0.7 |
| Minutes per game: | MPG | 77.84 |
| Calculated Average | 54.72PPG (PPM * MPG) | |
| Calculated Total Points | 1040 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 19 | 54.74PPG | 0.703PPM | 77.84MPG | $651,800 | 93 | 17 |
| 2024 | 24 | 66.58PPG | 0.845PPM | 78.83MPG | $780,800 | 162 | 36 |
| 2023 | 17 | 76.47PPG | 0.951PPM | 80.41MPG | $781,300 | 116 | 32 |
| 2022 | 24 | 74.25PPG | 0.927PPM | 80.13MPG | $466,100 | 134 | 40 |
| 2021 | 19 | 53.16PPG | 0.664PPM | 80.00MPG | $564,700 | 71 | 30 |
| 2020 | 16 | 63.75PPG | 0.816PPM | 78.13MPG | $428,900 | 123 | 35 |
| 2019 | 13 | 46.15PPG | 0.576PPM | 80.15MPG | $168,100 | 78 | 11 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1040 | 1479 | 0.703 | 85 | 132 | 70 | 72 | 0 | 96 | 32 | 0 | 190 | 51 | 333 | -37 | 4 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -6 | -14 | -24 | 0 |
| 2024 | 1598 | 1892 | 0.845 | 85 | 252 | 90 | 176 | 0 | 134 | 48 | 2 | 292 | 59 | 466 | -53 | 0 | -2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | -3 | -20 | -34 | 0 |
| 2023 | 1300 | 1367 | 0.951 | 51 | 240 | 90 | 112 | 0 | 80 | 60 | 6 | 216 | 56 | 395 | -30 | 0 | -2 | 0 | 0 | 30 | 0 | 0 | 3 | 0 | -3 | -10 | -26 | 0 |
| 2022 | 1782 | 1923 | 0.927 | 187 | 216 | 160 | 136 | 0 | 142 | 52 | 4 | 290 | 65 | 538 | -43 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | -9 | -22 | -32 | 0 |
| 2021 | 1010 | 1520 | 0.664 | 68 | 36 | 60 | 24 | 0 | 76 | 24 | 0 | 180 | 45 | 509 | -23 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | -38 | 0 |
| 2020 | 1020 | 1250 | 0.816 | 68 | 60 | 90 | 40 | 0 | 108 | 20 | 2 | 198 | 33 | 393 | -25 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 5 | -6 | -8 | -36 | -8 |
| 2019 | 600 | 1042 | 0.576 | 34 | 48 | 30 | 24 | 0 | 26 | 12 | 2 | 108 | 24 | 284 | -23 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | -3 | -8 | -30 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 54.74 | 77.84 | 4.47 | 6.95 | 3.68 | 3.79 | 0.0 | 5.05 | 1.68 | 0.0 | 10.0 | 2.68 | 17.53 | -1.95 | 0.21 | -0.11 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | -0.32 | -0.74 | -1.26 | 0.0 |
| 2024 | 66.58 | 78.83 | 3.54 | 10.5 | 3.75 | 7.33 | 0.0 | 5.58 | 2.0 | 0.08 | 12.17 | 2.46 | 19.42 | -2.21 | 0.0 | -0.08 | 0.0 | 0.0 | 1.75 | 0.0 | 0.0 | 0.0 | 0.0 | -0.13 | -0.83 | -1.42 | 0.0 |
| 2023 | 76.47 | 80.41 | 3.0 | 14.12 | 5.29 | 6.59 | 0.0 | 4.71 | 3.53 | 0.35 | 12.71 | 3.29 | 23.24 | -1.76 | 0.0 | -0.12 | 0.0 | 0.0 | 1.76 | 0.0 | 0.0 | 0.18 | 0.0 | -0.18 | -0.59 | -1.53 | 0.0 |
| 2022 | 74.25 | 80.13 | 7.79 | 9.0 | 6.67 | 5.67 | 0.0 | 5.92 | 2.17 | 0.17 | 12.08 | 2.71 | 22.42 | -1.79 | 0.0 | 0.0 | 0.0 | 0.0 | 2.25 | 0.0 | 0.0 | 0.0 | 0.0 | -0.38 | -0.92 | -1.33 | 0.0 |
| 2021 | 53.16 | 80.0 | 3.58 | 1.89 | 3.16 | 1.26 | 0.0 | 4.0 | 1.26 | 0.0 | 9.47 | 2.37 | 26.79 | -1.21 | 0.0 | 0.0 | 0.0 | 0.0 | 1.26 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | -2.0 | 0.0 |
| 2020 | 63.75 | 78.13 | 4.25 | 3.75 | 5.63 | 2.5 | 0.0 | 6.75 | 1.25 | 0.13 | 12.38 | 2.06 | 24.56 | -1.56 | 0.0 | 0.0 | 0.0 | 0.0 | 4.13 | 0.0 | 0.0 | 0.0 | 0.31 | -0.38 | -0.5 | -2.25 | -0.5 |
| 2019 | 46.15 | 80.15 | 2.62 | 3.69 | 2.31 | 1.85 | 0.0 | 2.0 | 0.92 | 0.15 | 8.31 | 1.85 | 21.85 | -1.77 | 0.0 | 0.0 | 0.0 | 0.0 | 3.69 | 0.0 | 0.0 | 0.0 | 0.0 | -0.23 | -0.62 | -2.31 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 56.26 | 4.59 | 7.14 | 3.78 | 3.9 | 0.0 | 5.19 | 1.73 | 0.0 | 10.28 | 2.75 | 18.02 | -2.0 | 0.22 | -0.11 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | -0.33 | -0.76 | -1.29 | 0.0 |
| 2024 | 67.57 | 3.59 | 10.66 | 3.81 | 7.44 | 0.0 | 5.66 | 2.03 | 0.08 | 12.35 | 2.5 | 19.71 | -2.24 | 0.0 | -0.08 | 0.0 | 0.0 | 1.78 | 0.0 | 0.0 | 0.0 | 0.0 | -0.13 | -0.84 | -1.44 | 0.0 |
| 2023 | 76.08 | 2.98 | 14.05 | 5.26 | 6.56 | 0.0 | 4.69 | 3.51 | 0.35 | 12.65 | 3.27 | 23.12 | -1.75 | 0.0 | -0.12 | 0.0 | 0.0 | 1.75 | 0.0 | 0.0 | 0.18 | 0.0 | -0.18 | -0.59 | -1.52 | 0.0 |
| 2022 | 74.13 | 7.78 | 8.99 | 6.66 | 5.66 | 0.0 | 5.91 | 2.17 | 0.17 | 12.06 | 2.71 | 22.38 | -1.79 | 0.0 | 0.0 | 0.0 | 0.0 | 2.25 | 0.0 | 0.0 | 0.0 | 0.0 | -0.38 | -0.92 | -1.33 | 0.0 |
| 2021 | 53.16 | 3.58 | 1.89 | 3.16 | 1.26 | 0.0 | 4.0 | 1.26 | 0.0 | 9.47 | 2.37 | 26.79 | -1.21 | 0.0 | 0.0 | 0.0 | 0.0 | 1.26 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | -2.0 | 0.0 |
| 2020 | 65.28 | 4.35 | 3.84 | 5.76 | 2.56 | 0.0 | 6.91 | 1.28 | 0.13 | 12.68 | 2.11 | 25.15 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.23 | 0.0 | 0.0 | 0.0 | 0.32 | -0.39 | -0.51 | -2.3 | -0.51 |
| 2019 | 46.06 | 2.62 | 3.68 | 2.31 | 1.85 | 0.0 | 2.0 | 0.92 | 0.15 | 8.29 | 1.85 | 21.81 | -1.77 | 0.0 | 0.0 | 0.0 | 0.0 | 3.68 | 0.0 | 0.0 | 0.0 | 0.0 | -0.23 | -0.62 | -2.31 | 0.0 |
Dylan Brown 2025 Splits
What Dylan Brown Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 10 | 652 | 65.20 | 62.69% | 65.20 | +10.46 |
| Origin (Rounds 12 to 19) | 5 | 190 | 38.00 | 18.27% | 38.00 | -16.74 |
| Run home (Rounds 20 to 27) | 4 | 198 | 49.50 | 19.04% | 49.50 | -5.24 |
Dylan Brown 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | PAR | 73 | 80 | 0.91 | $651,800 | $0 | 0.00% |
| 2025 | 2 | PAR | 34 | 80 | 0.43 | $651,800 | $0 | 0.00% |
| 2025 | 3 | PAR | 61 | 80 | 0.76 | $622,600 | -$29,200 | -4.48% |
| 2025 | 5 | PAR | 93 | 84 | 1.11 | $612,300 | -$10,300 | -1.65% |
| 2025 | 6 | PAR | 49 | 80 | 0.61 | $619,800 | $7,500 | 1.22% |
| 2025 | 7 | PAR | 60 | 80 | 0.75 | $626,300 | $6,500 | 1.05% |
| 2025 | 9 | PAR | 77 | 80 | 0.96 | $610,200 | -$16,100 | -2.57% |
| 2025 | 10 | PAR | 68 | 80 | 0.85 | $613,600 | $3,400 | 0.56% |
| 2025 | 11 | PAR | 81 | 80 | 1.01 | $634,300 | $20,700 | 3.37% |
| 2025 | 12 | PAR | 23 | 80 | 0.29 | $608,500 | -$25,800 | -4.07% |
| 2025 | 13 | PAR | 68 | 80 | 0.85 | $585,300 | -$23,200 | -3.81% |
| 2025 | 14 | PAR | 19 | 80 | 0.24 | $517,800 | -$67,500 | -11.53% |
| 2025 | 17 | PAR | 63 | 80 | 0.79 | $498,500 | -$19,300 | -3.73% |
| 2025 | 19 | PAR | 17 | 35 | 0.49 | $444,300 | -$54,200 | -10.87% |
| 2025 | 23 | PAR | 30 | 80 | 0.38 | $413,400 | -$30,900 | -6.95% |
| 2025 | 24 | PAR | 60 | 80 | 0.75 | $390,400 | -$23,000 | -5.56% |
| 2025 | 25 | PAR | 37 | 80 | 0.46 | $388,100 | -$2,300 | -0.59% |
| 2025 | 27 | PAR | 71 | 80 | 0.89 | $412,800 | $24,700 | 6.36% |
| Totals | Points | Minutes | PPM | Price Change | -$239,000 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 3 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 | Away @ | 9 |
|
Not Played |
4 Pines Park
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 | At home vs | 12 |
|
Not Played |
McDonald Jones Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | Away @ | 17 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | At home vs | 10 |
|
Not Played |
McDonald Jones Stadium
Sunday 05 April 12:00AM 05-04-2026 |
| 2026 | 6 | Away @ | 4 |
|
Not Played |
Campbelltown Sports Stadium
Sunday 12 April 12:00AM 12-04-2026 |
| 2026 | 7 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | At home vs | 5 |
|
Not Played |
McDonald Jones Stadium
Sunday 26 April 12:00AM 26-04-2026 |
| 2026 | 9 | At home vs | 1 |
|
Not Played |
McDonald Jones Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | Away @ | 7 |
|
Not Played |
WIN Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | Away @ | 2 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 |
|
||||
| 2026 | 13 | At home vs | 13 |
|
Not Played |
McDonald Jones Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 05 June 12:00AM 05-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 7 |
|
Not Played |
McDonald Jones Stadium
Friday 19 June 12:00AM 19-06-2026 |
| 2026 | 17 | At home vs | 4 |
|
Not Played |
McDonald Jones Stadium
Sunday 28 June 12:00AM 28-06-2026 |
| 2026 | 18 | At home vs | 6 |
|
Not Played |
McDonald Jones Stadium
Sunday 05 July 12:00AM 05-07-2026 |
| 2026 | 19 | Away @ | 1 |
|
Not Played |
Accor Stadium
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Friday 17 July 12:00AM 17-07-2026 |
| 2026 | 21 | At home vs | 16 |
|
Not Played |
McDonald Jones Stadium
Friday 24 July 12:00AM 24-07-2026 |
| 2026 | 22 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | Away @ | 10 |
|
Not Played |
GIO Stadium
Sunday 09 August 12:00AM 09-08-2026 |
| 2026 | 24 | At home vs | 2 |
|
Not Played |
McDonald Jones Stadium
Sunday 16 August 12:00AM 16-08-2026 |
| 2026 | 25 | At home vs | 9 |
|
Not Played |
McDonald Jones Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Sunday 30 August 12:00AM 30-08-2026 |
| 2026 | 27 |
|