Home >> Season Planner >> Viewing Brandon Wakeham
Brandon Wakeham Is NOT Playing in 2024
Last Played: 2023
2023 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WST | 3 | BUL | 52 | 28 | 1.857 | 0 | 12 | 10 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
WST | 4 | MEL | 26 | 80 | 0.325 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -4 | 0 | 0 | |
WST | 5 | BRO | 33 | 80 | 0.413 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -3 | -2 | -4 | 0 | |
WST | 8 | MNL | 29 | 80 | 0.363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 | -3 | 8 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | 0 | |
WST | 9 | PTH | 50 | 80 | 0.625 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 23 | -6 | 8 | -4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | |
WST | 10 | STG | 72 | 80 | 0.9 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 28 | -2 | 12 | -2 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
WST | 11 | STH | 19 | 80 | 0.238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
WST | 12 | NQC | 119 | 80 | 1.488 | 0 | 24 | 0 | 24 | 0 | 2 | 4 | 0 | 8 | 0 | 19 | -2 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
WST | 14 | CBR | 58 | 80 | 0.725 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | -1 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
WST | 15 | GCT | 22 | 80 | 0.275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -8 | 0 | |
WST | 16 | MEL | 49 | 80 | 0.613 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
WST | 18 | NQC | 24 | 80 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 25 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
WST | 19 | SHA | 26 | 80 | 0.325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -3 | -4 | -2 | 0 | |
WST | 20 | NEW | 70 | 80 | 0.875 | 0 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | -4 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
WST | 21 | STG | 28 | 80 | 0.35 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 17 | -1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 | |
2023 | Games | 15 | Points | 677 | 1148 | 0.59 | 34 | 84 | 20 | 64 | 0 | 18 | 8 | 2 | 28 | 26 | 320 | -30 | 108 | -12 | 0 | 0 | 54 | 10 | 0 | 0 | 0 | -15 | -26 | -36 | 0 |
2023 | Games | 15 | PPG | 0.59 | 76.53 | 0.59 | 2.27 | 5.60 | 1.33 | 4.27 | 0.00 | 1.20 | 0.53 | 0.13 | 1.87 | 1.73 | 21.33 | -2.00 | 7.20 | -0.80 | 0.00 | 0.00 | 3.60 | 0.67 | 0.00 | 0.00 | 0.00 | -1.00 | -1.73 | -2.40 | 0.00 |
2023 | Games | 15 | Raw | 677 | 1148 | 0.59 | 2 | 7 | 2 | 8 | 0 | 9 | 2 | 1 | 14 | 26 | 320 | 30 | 27 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5 | 13 | 18 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2022 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUL | 3 | MNL | 42 | 66 | 0.636 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUL | 4 | MEL | 37 | 80 | 0.463 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 21 | -2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | 0 | |
BUL | 5 | PTH | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
BUL | 6 | STH | 21 | 46 | 0.457 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | |
2022 | Games | 4 | Points | 100 | 198 | 0.505 | 17 | 12 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 9 | 54 | -6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | 0 |
2023 | Games | 4 | PPG | 0.51 | 49.50 | 0.505 | 4.25 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.50 | 1.00 | 2.25 | 13.50 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.50 | -1.50 | 0.00 |
2023 | Games | 4 | Raw | 100 | 198 | 0.505 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 54 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2021 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUL | 7 | SHA | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUL | 10 | CBR | 62 | 80 | 0.775 | 0 | 12 | 0 | 16 | 0 | 2 | 4 | 0 | 10 | 2 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUL | 11 | GCT | 65 | 80 | 0.813 | 0 | 12 | 10 | 8 | 0 | 6 | 0 | 0 | 6 | 2 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
BUL | 12 | PTH | 33 | 80 | 0.413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | -2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
BUL | 14 | STG | 30 | 80 | 0.375 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 19 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
BUL | 15 | PAR | 60 | 80 | 0.75 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
BUL | 24 | MNL | 34 | 80 | 0.425 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | 0 | 0 | |
BUL | 25 | WST | 66 | 80 | 0.825 | 0 | 36 | 0 | 8 | 0 | 4 | 0 | 2 | 8 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
2021 | Games | 8 | Points | 351 | 564 | 0.622 | 0 | 72 | 20 | 40 | 0 | 18 | 8 | 4 | 34 | 15 | 146 | -19 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | -3 | -4 | -18 | 0 |
2023 | Games | 8 | PPG | 0.62 | 70.50 | 0.622 | 0.00 | 9.00 | 2.50 | 5.00 | 0.00 | 2.25 | 1.00 | 0.50 | 4.25 | 1.88 | 18.25 | -2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | -0.38 | -0.50 | -2.25 | 0.00 |
2023 | Games | 8 | Raw | 351 | 564 | 0.622 | 0 | 6 | 2 | 5 | 0 | 9 | 2 | 2 | 17 | 15 | 146 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2020 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUL | 1 | PAR | 27 | 80 | 0.338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | -3 | 4 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
BUL | 2 | NQC | 31 | 80 | 0.388 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 26 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | -4 | 0 | |
BUL | 6 | SHA | 34 | 70 | 0.486 | 0 | 12 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -8 | |
BUL | 7 | WST | 21 | 80 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | 0 | -4 | 0 | |
BUL | 8 | STH | 51 | 80 | 0.638 | 0 | 12 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 23 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
BUL | 9 | BRO | 37 | 80 | 0.463 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 24 | -4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
BUL | 11 | NEW | 4 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
BUL | 18 | MNL | 5 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUL | 19 | STH | 29 | 58 | 0.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | -4 | 4 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -3 | -2 | 0 | 0 | |
BUL | 20 | PTH | 28 | 80 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Games | 10 | Points | 267 | 631 | 0.423 | 0 | 36 | 0 | 16 | 0 | 12 | 4 | 0 | 26 | 15 | 181 | -19 | 16 | -6 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | -9 | -10 | -18 | -8 |
2023 | Games | 10 | PPG | 0.42 | 63.10 | 0.423 | 0.00 | 3.60 | 0.00 | 1.60 | 0.00 | 1.20 | 0.40 | 0.00 | 2.60 | 1.50 | 18.10 | -1.90 | 1.60 | -0.60 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.30 | 0.00 | -0.90 | -1.00 | -1.80 | -0.80 |
2023 | Games | 10 | Raw | 267 | 631 | 0.423 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 13 | 15 | 181 | 19 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 9 | 1 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |