Home >> Season Planner >> Viewing Tui Katoa

Tui Katoa Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2022 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 3 BRO 25 80 0.313 0 0 0 0 0 6 0 0 12 7 4 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
BUL 4 STH 14 80 0.175 0 0 0 0 0 0 0 0 8 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 5 MEL 40 80 0.5 0 0 10 0 0 10 4 0 14 8 3 -5 0 0 0 0 0 0 0 0 0 0 0 -4 0
BUL 6 NQC 60 80 0.75 17 0 20 0 0 8 0 0 10 6 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 7 SHA 30 80 0.375 0 0 0 0 0 4 0 0 22 3 6 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 10 CBR 26 62 0.419 0 0 0 0 0 2 0 0 14 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 14 STG 21 80 0.263 0 0 0 0 0 4 0 0 6 10 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 15 PAR 49 68 0.721 17 0 10 0 0 4 0 0 12 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 16 MNL 15 80 0.188 0 0 0 0 0 4 0 0 12 3 4 -4 0 0 0 0 0 0 0 0 0 0 0 -4 0
2021 Games 9 Points 280 690 0.406 34 0 40 0 0 42 4 0 110 53 27 -14 0 0 0 0 0 0 0 0 0 0 -2 -14 0
2023 Games 9 PPG 0.41 76.67 0.406 3.78 0.00 4.44 0.00 0.00 4.67 0.44 0.00 12.22 5.89 3.00 -1.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.22 -1.56 0.00
2023 Games 9 Raw 280 690 0.406 2 0 4 0 0 21 1 0 55 53 27 14 0 0 0 0 0 0 0 0 0 0 1 7 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 20 PTH 17 55 0.309 0 0 0 0 0 2 0 0 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 1 Points 17 55 0.309 0 0 0 0 0 2 0 0 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 1 PPG 0.31 55.00 0.309 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 12.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 1 Raw 17 55 0.309 0 0 0 0 0 1 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS