Home >> Season Planner >> Viewing Andrew Davey

Andrew Davey Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BRO 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 7 PAR 29 34 0.853 0 0 0 0 0 4 0 0 4 4 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 8 SHA 31 35 0.886 0 0 0 0 0 0 0 0 6 4 18 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PAR 10 GCT 59 64 0.922 17 0 0 0 0 0 4 0 8 6 28 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 11 CBR 51 80 0.638 0 0 0 0 0 2 0 0 12 3 42 -2 0 0 0 0 0 0 0 0 0 0 -4 -2 0
PAR 12 STH 4 5 0.8 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 15 BUL 42 57 0.737 0 0 0 0 0 6 4 0 12 4 24 -4 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 16 MNL 58 80 0.725 0 0 0 0 0 4 4 0 20 4 23 0 0 0 0 0 0 0 0 3 0 0 0 0 0
PAR 17 DOL 62 55 1.127 17 0 10 0 0 4 0 0 12 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 19 NZL 27 56 0.482 0 0 0 0 0 0 0 0 4 2 29 -2 0 0 0 0 0 0 0 0 0 0 -4 -2 0
PAR 20 GCT 17 18 0.944 0 0 0 0 0 0 0 0 8 1 9 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 21 NQC 26 27 0.963 0 0 0 0 0 4 4 2 8 2 9 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 22 MEL 46 61 0.754 0 0 0 8 0 0 8 0 4 4 25 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 23 STG 19 46 0.413 0 0 0 0 0 0 0 0 6 2 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 24 BRO 23 45 0.511 0 0 0 0 0 0 0 0 2 0 22 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 14 Points 494 663 0.745 34 0 10 8 0 24 24 2 106 41 276 -17 0 0 0 0 0 0 0 6 0 0 -12 -8 0
2023 Games 14 PPG 0.75 47.36 0.745 2.43 0.00 0.71 0.57 0.00 1.71 1.71 0.14 7.57 2.93 19.71 -1.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.00 0.00 -0.86 -0.57 0.00
2023 Games 14 Raw 494 663 0.745 2 0 1 1 0 12 6 1 53 41 276 17 0 0 0 0 0 0 0 2 0 0 6 4 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 2 SYD 22 29 0.759 0 0 0 0 0 0 0 0 6 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 3 BUL 25 55 0.455 0 0 0 0 0 0 0 0 2 4 21 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 4 CBR 38 80 0.475 0 0 0 0 0 2 0 0 2 6 30 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 5 NEW 65 59 1.102 17 0 10 0 0 4 0 0 12 4 20 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 6 GCT 37 67 0.552 0 0 0 0 0 4 0 0 14 3 21 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 7 SHA 19 35 0.543 0 0 0 0 0 2 0 0 4 4 11 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 10 BRO 14 28 0.5 0 0 0 0 0 0 0 2 4 1 11 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 11 PAR 25 48 0.521 0 0 0 0 0 0 0 0 4 3 15 0 0 0 0 0 0 0 0 3 0 0 0 0 0
MNL 12 MEL 31 41 0.756 0 0 0 0 0 0 0 2 2 5 25 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 13 NZL 67 80 0.838 0 12 0 8 0 4 8 0 12 5 20 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 14 WST 55 80 0.688 0 0 0 8 0 0 8 0 10 3 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 15 NQC 39 73 0.534 0 0 0 0 0 4 0 0 14 1 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 16 MEL 59 80 0.738 0 12 0 8 0 4 0 0 12 3 22 -5 0 0 0 0 0 0 0 3 0 0 0 0 0
MNL 18 NEW 85 80 1.063 17 12 10 0 0 4 4 0 18 2 20 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
MNL 20 SYD 71 53 1.34 17 0 10 0 0 6 0 0 6 2 32 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 21 PAR 55 80 0.688 0 0 0 8 0 2 0 0 16 2 30 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 22 GCT 30 45 0.667 0 0 0 0 0 0 4 0 6 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 25 BUL 29 80 0.363 0 0 0 0 0 0 0 0 10 0 28 -3 0 0 0 0 0 0 0 0 0 0 -2 -4 0
2022 Games 18 Points 766 1093 0.701 51 36 30 32 0 36 24 4 154 59 378 -18 0 0 0 0 0 0 0 6 0 0 -16 -10 0
2023 Games 18 PPG 0.70 60.72 0.701 2.83 2.00 1.67 1.78 0.00 2.00 1.33 0.22 8.56 3.28 21.00 -1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 -0.89 -0.56 0.00
2023 Games 18 Raw 766 1093 0.701 3 3 3 4 0 18 6 2 77 59 378 18 0 0 0 0 0 0 0 2 0 0 8 5 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 1 SYD 34 34 1.0 0 0 0 0 0 8 8 0 4 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 2 STH 7 4 1.75 0 0 0 0 0 4 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 2 Points 41 38 1.079 0 0 0 0 0 12 8 0 6 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 2 PPG 1.08 19.00 1.079 0.00 0.00 0.00 0.00 0.00 6.00 4.00 0.00 3.00 1.50 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 2 Raw 41 38 1.079 0 0 0 0 0 6 2 0 3 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PAR 10 MNL 56 28 2.0 0 12 0 8 0 0 8 0 6 3 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 11 WST 40 51 0.784 0 0 0 0 0 4 4 0 6 5 18 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 12 BUL 21 26 0.808 0 0 0 0 0 0 0 0 2 3 18 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 13 SHA 16 15 1.067 0 0 0 0 0 0 0 0 4 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 16 STH 23 24 0.958 0 0 0 0 0 2 0 0 6 1 16 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 18 PTH 20 22 0.909 0 0 0 0 0 2 0 0 2 0 18 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 19 BRO 60 80 0.75 0 0 0 0 0 4 8 0 14 3 32 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 20 WST 68 71 0.958 0 12 0 8 0 6 4 0 10 5 25 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
2020 Games 8 Points 304 317 0.959 0 24 0 16 0 18 24 0 50 22 156 -4 0 0 0 0 0 0 0 0 0 0 -4 -2 0
2023 Games 8 PPG 0.96 39.63 0.959 0.00 3.00 0.00 2.00 0.00 2.25 3.00 0.00 6.25 2.75 19.50 -0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.50 -0.25 0.00
2023 Games 8 Raw 304 317 0.959 0 2 0 2 0 9 6 0 25 22 156 4 0 0 0 0 0 0 0 0 0 0 2 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS