Home >> Season Planner >> Viewing William Burns

William Burns Is NOT Playing in 2024

Last Played: 2020

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 7 SYD 40 61 0.656 0 0 0 0 0 0 4 0 0 6 34 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 8 WST 15 62 0.242 0 0 0 0 0 2 0 0 4 3 9 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 9 BUL 34 28 1.214 0 12 10 0 0 2 0 0 4 3 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 10 MEL 33 59 0.559 0 12 0 8 0 2 0 0 8 2 7 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 11 SHA 31 71 0.437 0 0 0 0 0 0 0 0 4 6 30 -7 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 12 WST 34 59 0.576 0 0 0 0 0 2 0 0 6 0 33 -7 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 15 CBR 58 34 1.706 17 0 10 0 0 6 0 0 6 4 19 0 0 0 0 0 0 0 0 0 0 0 -4 0 0
STG 16 NZL 19 36 0.528 0 0 0 0 0 2 0 0 6 5 12 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 18 MNL 30 59 0.508 0 0 10 0 0 2 0 0 6 2 15 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 20 STH 85 80 1.063 17 12 0 8 0 4 4 0 4 6 35 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 21 CBR 42 80 0.525 0 0 0 0 0 2 0 2 10 6 26 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 22 PTH 19 34 0.559 0 0 0 0 0 2 0 0 4 4 11 -2 0 0 0 0 0 0 0 0 0 0 0 0 0

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PTH 2 STG 15 32 0.469 0 0 0 0 0 0 0 0 2 1 14 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 3 NEW 18 22 0.818 0 0 0 0 0 0 0 0 2 0 17 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 4 NZL 52 19 2.737 17 0 10 0 0 8 0 0 6 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 6 MEL 10 26 0.385 0 0 0 0 0 0 0 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -4 0 0
PTH 7 STH 19 31 0.613 0 0 0 0 0 0 0 0 12 1 9 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 8 WST 7 16 0.438 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 9 SHA 47 30 1.567 17 0 10 0 0 2 0 0 4 2 13 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 10 NQC 44 75 0.587 0 0 10 0 0 8 0 0 16 3 16 -3 0 0 0 0 0 0 0 0 0 0 -6 -4 0
PTH 11 GCT 15 29 0.517 0 0 0 0 0 0 0 0 4 4 10 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 16 WST 28 32 0.875 0 0 0 0 0 4 0 0 10 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 10 Points 255 312 0.817 34 0 30 0 0 22 0 0 60 18 114 -11 0 0 0 0 0 0 0 0 0 0 -10 -6 0
2023 Games 10 PPG 0.82 31.20 0.817 3.40 0.00 3.00 0.00 0.00 2.20 0.00 0.00 6.00 1.80 11.40 -1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 -0.60 0.00
2023 Games 10 Raw 255 312 0.817 2 0 3 0 0 11 0 0 30 18 114 11 0 0 0 0 0 0 0 0 0 0 5 3 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS