Jason Saab
Home >> Season Planner >> Manly Sea Eagles (MNL) >> Viewing Jason Saab Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Manly Sea Eagles (MNL)
- Byes: 3, 15, and 22
- Positions: CTW
- Current Price: $450,800
- 2025 Average: 46.10PPG
- Priced At: 46.10PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 20 in 2025) | |
| Points per minute: | PPM | 0.59 |
| Minutes per game: | MPG | 78.65 |
| Calculated Average | 46.09PPG (PPM * MPG) | |
| Calculated Total Points | 922 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 20 | 46.10PPG | 0.586PPM | 78.65MPG | $528,600 | 114 | 8 |
| 2024 | 18 | 52.61PPG | 0.753PPM | 69.83MPG | $556,700 | 116 | 4 |
| 2023 | 19 | 54.53PPG | 0.682PPM | 80.00MPG | $404,400 | 120 | 8 |
| 2022 | 16 | 38.44PPG | 0.488PPM | 78.75MPG | $414,600 | 121 | 4 |
| 2021 | 24 | 47.29PPG | 0.596PPM | 79.29MPG | $233,200 | 162 | 5 |
| 2020 | 4 | 29.25PPG | 0.366PPM | 80.00MPG | $271,100 | 54 | 13 |
| 2019 | 3 | 41.67PPG | 0.521PPM | 80.00MPG | $168,100 | 67 | 26 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 922 | 1573 | 0.586 | 170 | 72 | 190 | 0 | 0 | 86 | 12 | 0 | 260 | 106 | 117 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | -8 | -52 | 0 |
| 2024 | 947 | 1257 | 0.753 | 221 | 60 | 230 | 0 | 0 | 98 | 8 | 2 | 222 | 85 | 91 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | -2 | -48 | 0 |
| 2023 | 1036 | 1520 | 0.682 | 238 | 72 | 240 | 8 | 0 | 86 | 32 | 2 | 236 | 70 | 109 | -32 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 10 | 0 | -12 | -42 | 0 |
| 2022 | 615 | 1260 | 0.488 | 119 | 24 | 150 | 0 | 0 | 50 | 16 | 8 | 158 | 83 | 56 | -18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | -6 | -36 | 0 |
| 2021 | 1135 | 1903 | 0.596 | 391 | 72 | 190 | 0 | 0 | 78 | 16 | 8 | 274 | 110 | 86 | -47 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | -8 | -50 | 0 |
| 2020 | 117 | 320 | 0.366 | 17 | 12 | 10 | 0 | 0 | 2 | 4 | 0 | 46 | 26 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | 0 |
| 2019 | 125 | 240 | 0.521 | 51 | 0 | 20 | 0 | 0 | 6 | 4 | 4 | 24 | 19 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 46.1 | 78.65 | 8.5 | 3.6 | 9.5 | 0.0 | 0.0 | 4.3 | 0.6 | 0.0 | 13.0 | 5.3 | 5.85 | -2.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.4 | -2.6 | 0.0 |
| 2024 | 52.61 | 69.83 | 12.28 | 3.33 | 12.78 | 0.0 | 0.0 | 5.44 | 0.44 | 0.11 | 12.33 | 4.72 | 5.06 | -1.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.83 | 0.0 | -0.11 | -2.67 | 0.0 |
| 2023 | 54.53 | 80.0 | 12.53 | 3.79 | 12.63 | 0.42 | 0.0 | 4.53 | 1.68 | 0.11 | 12.42 | 3.68 | 5.74 | -1.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.63 | 0.0 | 0.0 | 0.16 | 0.53 | 0.0 | -0.63 | -2.21 | 0.0 |
| 2022 | 38.44 | 78.75 | 7.44 | 1.5 | 9.38 | 0.0 | 0.0 | 3.13 | 1.0 | 0.5 | 9.88 | 5.19 | 3.5 | -1.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | -0.38 | -2.25 | 0.0 |
| 2021 | 47.29 | 79.29 | 16.29 | 3.0 | 7.92 | 0.0 | 0.0 | 3.25 | 0.67 | 0.33 | 11.42 | 4.58 | 3.58 | -1.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | -0.33 | -2.08 | 0.0 |
| 2020 | 29.25 | 80.0 | 4.25 | 3.0 | 2.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 11.5 | 6.5 | 4.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.5 | 0.0 |
| 2019 | 41.67 | 80.0 | 17.0 | 0.0 | 6.67 | 0.0 | 0.0 | 2.0 | 1.33 | 1.33 | 8.0 | 6.33 | 4.67 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.67 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 46.89 | 8.65 | 3.66 | 9.66 | 0.0 | 0.0 | 4.37 | 0.61 | 0.0 | 13.22 | 5.39 | 5.95 | -2.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | 0.0 | -0.41 | -2.64 | 0.0 |
| 2024 | 60.27 | 14.07 | 3.81 | 14.64 | 0.0 | 0.0 | 6.23 | 0.5 | 0.13 | 14.13 | 5.41 | 5.8 | -2.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.95 | 0.0 | -0.13 | -3.06 | 0.0 |
| 2023 | 54.53 | 12.53 | 3.79 | 12.63 | 0.42 | 0.0 | 4.53 | 1.68 | 0.11 | 12.42 | 3.68 | 5.74 | -1.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.63 | 0.0 | 0.0 | 0.16 | 0.53 | 0.0 | -0.63 | -2.21 | 0.0 |
| 2022 | 39.05 | 7.56 | 1.52 | 9.53 | 0.0 | 0.0 | 3.18 | 1.02 | 0.51 | 10.04 | 5.27 | 3.56 | -1.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.39 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | -0.39 | -2.29 | 0.0 |
| 2021 | 47.71 | 16.44 | 3.03 | 7.99 | 0.0 | 0.0 | 3.28 | 0.68 | 0.33 | 11.52 | 4.62 | 3.61 | -1.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | -0.33 | -2.1 | 0.0 |
| 2020 | 29.25 | 4.25 | 3.0 | 2.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 11.5 | 6.5 | 4.0 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.5 | 0.0 |
| 2019 | 41.67 | 17.0 | 0.0 | 6.67 | 0.0 | 0.0 | 2.0 | 1.33 | 1.33 | 8.0 | 6.33 | 4.67 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.67 | 0.0 |
Jason Saab 2025 Splits
What Jason Saab Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 8 | 471 | 58.88 | 51.08% | 58.88 | +12.77 |
| Origin (Rounds 12 to 19) | 4 | 172 | 43.00 | 18.66% | 43.00 | -3.10 |
| Run home (Rounds 20 to 27) | 8 | 279 | 34.88 | 30.26% | 34.88 | -11.23 |
Jason Saab 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | MNL | 107 | 80 | 1.34 | $528,600 | $0 | 0.00% |
| 2025 | 2 | MNL | 114 | 80 | 1.43 | $528,600 | $0 | 0.00% |
| 2025 | 3 | MNL | 24 | 70 | 0.34 | $593,200 | $64,600 | 12.22% |
| 2025 | 4 | MNL | 52 | 80 | 0.65 | $598,800 | $5,600 | 0.94% |
| 2025 | 5 | MNL | 32 | 79 | 0.41 | $536,500 | -$62,300 | -10.40% |
| 2025 | 7 | MNL | 40 | 80 | 0.50 | $500,800 | -$35,700 | -6.65% |
| 2025 | 10 | MNL | 30 | 80 | 0.38 | $450,500 | -$50,300 | -10.04% |
| 2025 | 11 | MNL | 72 | 80 | 0.90 | $446,500 | -$4,000 | -0.89% |
| 2025 | 12 | MNL | 30 | 80 | 0.38 | $437,200 | -$9,300 | -2.08% |
| 2025 | 15 | MNL | 39 | 80 | 0.49 | $430,500 | -$6,700 | -1.53% |
| 2025 | 17 | MNL | 50 | 80 | 0.63 | $409,900 | -$20,600 | -4.79% |
| 2025 | 18 | MNL | 53 | 64 | 0.83 | $409,500 | -$400 | -0.10% |
| 2025 | 20 | MNL | 55 | 80 | 0.69 | $425,600 | $16,100 | 3.93% |
| 2025 | 21 | MNL | 45 | 80 | 0.56 | $432,200 | $6,600 | 1.55% |
| 2025 | 22 | MNL | 30 | 80 | 0.38 | $418,900 | -$13,300 | -3.08% |
| 2025 | 23 | MNL | 37 | 80 | 0.46 | $396,300 | -$22,600 | -5.40% |
| 2025 | 24 | MNL | 8 | 80 | 0.10 | $352,200 | -$44,100 | -11.13% |
| 2025 | 25 | MNL | 32 | 80 | 0.40 | $320,200 | -$32,000 | -9.09% |
| 2025 | 26 | MNL | 52 | 80 | 0.65 | $305,000 | -$15,200 | -4.75% |
| 2025 | 27 | MNL | 20 | 80 | 0.25 | $302,400 | -$2,600 | -0.85% |
| Totals | Points | Minutes | PPM | Price Change | -$226,200 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 10 |
|
Not Played |
4 Pines Park
Saturday 07 March 12:00AM 07-03-2026 |
| 2026 | 2 | At home vs | 8 |
|
Not Played |
4 Pines Park
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 |
|
||||
| 2026 | 4 | At home vs | 16 |
|
Not Played |
4 Pines Park
Thursday 26 March 12:00AM 26-03-2026 |
| 2026 | 5 | Away @ | 6 |
|
Not Played |
Kayo Stadium
Thursday 02 April 12:00AM 02-04-2026 |
| 2026 | 6 | Away @ | 7 |
|
Not Played |
WIN Stadium
Friday 10 April 12:00AM 10-04-2026 |
| 2026 | 7 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Thursday 16 April 12:00AM 16-04-2026 |
| 2026 | 8 | At home vs | 13 |
|
Not Played |
4 Pines Park
Sunday 26 April 12:00AM 26-04-2026 |
| 2026 | 9 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | At home vs | 14 |
|
Not Played |
4 Pines Park
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | Away @ | 4 |
|
Not Played |
Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026 |
| 2026 | 12 | At home vs | 2 |
|
Not Played |
4 Pines Park
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Friday 29 May 12:00AM 29-05-2026 |
| 2026 | 14 | At home vs | 1 |
|
Not Played |
4 Pines Park
Thursday 04 June 12:00AM 04-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | Away @ | 17 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | At home vs | 15 |
|
Not Played |
4 Pines Park
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 05 July 12:00AM 05-07-2026 |
| 2026 | 19 | At home vs | 3 |
|
Not Played |
4 Pines Park
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 | At home vs | 11 |
|
Not Played |
4 Pines Park
Sunday 26 July 12:00AM 26-07-2026 |
| 2026 | 22 |
|
||||
| 2026 | 23 | Away @ | 15 |
|
Not Played |
HBF Park
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | At home vs | 6 |
|
Not Played |
4 Pines Park
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | At home vs | 7 |
|
Not Played |
4 Pines Park
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Saturday 05 September 12:00AM 05-09-2026 |