Home >> Season Planner >> Viewing James Tamou

James Tamou Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 CBR 13 10 1.3 0 0 0 0 0 0 0 0 4 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 4 GCT 60 25 2.4 17 0 10 0 0 4 0 0 12 2 19 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
2023 Games 2 Points 73 35 2.086 17 0 10 0 0 4 0 0 16 4 26 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
2023 Games 2 PPG 2.09 17.50 2.086 8.50 0.00 5.00 0.00 0.00 2.00 0.00 0.00 8.00 2.00 13.00 -1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 0.00 0.00
2023 Games 2 Raw 73 35 2.086 1 0 1 0 0 2 0 0 8 4 26 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 3 NZL 70 36 1.944 17 0 10 0 0 4 0 0 18 1 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 4 GCT 31 45 0.689 0 0 0 0 0 0 0 0 8 7 21 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
WST 5 SHA 32 52 0.615 0 0 0 0 0 0 0 0 8 4 26 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 6 PAR 60 45 1.333 0 0 0 0 0 4 8 2 20 4 26 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 7 STH 61 47 1.298 0 0 0 0 0 2 4 0 24 4 29 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 8 STG 75 54 1.389 0 0 10 0 0 4 4 0 18 3 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 9 MNL 30 42 0.714 0 0 0 0 0 2 4 0 6 3 20 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 10 NQC 49 49 1.0 0 0 0 0 0 4 8 0 6 10 23 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 11 BUL 50 49 1.02 0 0 0 0 0 0 0 0 18 4 29 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 12 STH 46 51 0.902 0 0 0 0 0 0 0 0 12 5 30 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 14 MNL 36 39 0.923 0 0 0 0 0 0 4 0 8 2 26 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 15 BUL 81 53 1.528 17 0 10 0 0 2 0 4 10 3 41 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 18 PTH 45 32 1.406 0 0 0 0 0 2 16 0 6 10 14 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 19 NQC 47 43 1.093 0 0 0 0 0 0 4 0 16 4 24 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 20 BRO 43 39 1.103 0 0 0 0 0 0 4 2 16 7 17 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 21 NEW 59 49 1.204 0 0 0 0 0 6 8 0 12 6 29 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 22 SHA 34 53 0.642 0 0 0 0 0 0 0 0 10 2 26 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 23 SYD 33 56 0.589 0 0 0 0 0 0 8 4 10 5 29 -1 0 0 0 0 0 0 0 0 0 0 -4 -2 -16
WST 25 CBR 29 33 0.879 0 0 0 0 0 0 4 0 6 1 21 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 19 Points 911 867 1.051 34 0 30 0 0 30 76 12 232 85 488 -32 0 0 0 0 0 0 0 0 0 0 -18 -10 -16
2023 Games 19 PPG 1.05 45.63 1.051 1.79 0.00 1.58 0.00 0.00 1.58 4.00 0.63 12.21 4.47 25.68 -1.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.95 -0.53 -0.84
2023 Games 19 Raw 911 867 1.051 2 0 3 0 0 15 19 6 116 85 488 32 0 0 0 0 0 0 0 0 0 0 9 5 2
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 1 CBR 57 49 1.163 0 0 0 0 0 0 0 0 12 1 46 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 2 SYD 33 42 0.786 0 0 0 0 0 0 0 0 6 5 24 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 3 NEW 37 48 0.771 0 0 0 0 0 0 0 0 10 4 26 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 4 PAR 56 42 1.333 0 0 0 0 0 4 4 0 22 2 26 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 5 NQC 26 28 0.929 0 0 0 0 0 0 0 0 10 2 15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 6 STH 44 45 0.978 0 0 0 0 0 0 4 0 12 4 27 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 7 MNL 46 41 1.122 0 0 0 0 0 2 0 0 16 3 26 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 8 STG 29 35 0.829 0 0 0 0 0 2 0 0 8 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 9 GCT 30 40 0.75 0 0 0 0 0 0 0 0 12 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 10 NEW 57 48 1.188 17 0 0 0 0 0 0 0 10 5 29 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 11 NZL 71 37 1.919 17 0 10 0 0 6 0 0 18 3 19 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 12 STG 40 50 0.8 0 0 0 0 0 0 0 0 20 1 20 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 13 PTH 34 40 0.85 0 0 0 0 0 0 0 0 12 1 22 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 14 PAR 38 50 0.76 0 0 0 0 0 0 0 0 8 1 30 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 15 MEL 26 34 0.765 0 0 0 0 0 2 0 0 2 2 22 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 16 STH 23 28 0.821 0 0 0 0 0 0 0 0 2 1 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 18 BRO 60 49 1.224 0 0 0 0 0 2 12 0 24 2 17 0 0 0 0 0 0 0 0 3 0 0 0 0 0
WST 19 MNL 42 43 0.977 0 0 10 0 0 4 0 0 16 1 15 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 21 BUL 16 27 0.593 0 0 0 0 0 0 0 0 4 2 12 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 19 Points 765 776 0.986 34 0 20 0 0 22 20 0 224 48 426 -24 0 0 0 0 0 0 0 3 0 0 -4 -4 0
2023 Games 19 PPG 0.99 40.84 0.986 1.79 0.00 1.05 0.00 0.00 1.16 1.05 0.00 11.79 2.53 22.42 -1.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00 0.00 -0.21 -0.21 0.00
2023 Games 19 Raw 765 776 0.986 2 0 2 0 0 11 5 0 112 48 426 24 0 0 0 0 0 0 0 1 0 0 2 2 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PTH 1 SYD 44 48 0.917 0 0 0 0 0 0 0 0 16 9 21 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 2 STG 65 49 1.327 0 12 0 8 0 0 0 0 20 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 3 NEW 49 32 1.531 0 0 0 0 0 0 4 2 10 5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 4 NZL 74 46 1.609 0 0 0 0 0 2 0 0 30 5 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 5 PAR 46 36 1.278 0 0 0 0 0 0 0 0 12 3 33 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 6 MEL 37 42 0.881 0 0 0 0 0 0 0 0 16 6 17 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 7 STH 50 49 1.02 0 0 0 0 0 0 4 0 22 8 18 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 8 WST 47 39 1.205 0 0 0 0 0 0 0 0 20 7 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 9 SHA 52 51 1.02 0 0 0 0 0 2 8 0 20 9 27 0 0 0 0 0 0 0 0 0 0 0 -4 -2 -8
PTH 10 NQC 51 38 1.342 0 0 0 0 0 0 0 0 18 6 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 11 GCT 53 47 1.128 0 0 0 0 0 0 0 0 24 8 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 12 MNL 63 45 1.4 0 0 0 0 0 4 4 0 28 4 25 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 13 CBR 44 37 1.189 0 0 0 0 0 0 0 0 20 3 23 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 14 NZL 53 44 1.205 0 0 0 0 0 0 0 0 26 8 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 15 SHA 58 45 1.289 0 0 0 0 0 2 0 0 30 5 22 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 16 WST 43 39 1.103 0 0 0 0 0 0 0 0 12 3 22 0 0 0 0 0 6 0 0 0 0 0 0 0 0
PTH 17 BRO 53 45 1.178 0 0 0 0 0 2 0 0 12 5 36 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 18 PAR 50 39 1.282 0 0 0 0 0 0 0 0 16 11 25 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 20 BUL 91 42 2.167 17 0 10 0 0 6 0 0 24 6 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 19 Points 1023 813 1.258 17 12 10 8 0 18 20 2 376 112 473 -5 0 0 0 0 6 0 0 0 0 0 -6 -12 -8
2023 Games 19 PPG 1.26 42.79 1.258 0.89 0.63 0.53 0.42 0.00 0.95 1.05 0.11 19.79 5.89 24.89 -0.26 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 -0.32 -0.63 -0.42
2023 Games 19 Raw 1023 813 1.258 1 1 1 1 0 9 5 1 188 112 473 5 0 0 0 0 1 0 0 0 0 0 3 6 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS