Home >> Season Planner >> Viewing Jorge Taufua

Jorge Taufua Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 12 MEL 63 80 0.788 17 0 10 8 0 2 4 0 14 9 3 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
2022 Games 1 Points 63 80 0.788 17 0 10 8 0 2 4 0 14 9 3 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
2023 Games 1 PPG 0.79 80.00 0.788 17.00 0.00 10.00 8.00 0.00 2.00 4.00 0.00 14.00 9.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4.00 0.00
2023 Games 1 Raw 63 80 0.788 1 0 1 1 0 1 1 0 7 9 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2021 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MNL 1 MEL 13 80 0.163 0 0 0 0 0 0 0 0 14 5 2 0 0 0 0 0 0 0 0 0 0 0 0 -8 0
MNL 2 SYD 14 80 0.175 0 0 0 0 0 0 0 0 12 5 6 -1 0 0 0 0 0 0 0 0 0 0 -4 -4 0
MNL 3 BUL 72 80 0.9 17 0 20 0 0 6 0 0 20 5 1 -1 0 0 0 0 6 0 0 0 0 0 0 -2 0
MNL 4 PAR 90 80 1.125 34 0 20 0 0 8 0 0 22 8 3 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
MNL 7 SHA 44 80 0.55 17 0 10 0 0 0 0 0 10 3 3 -2 0 0 0 0 0 0 0 3 0 0 0 0 0
MNL 8 NEW 31 80 0.388 0 0 0 0 0 4 4 0 18 3 4 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
MNL 9 STG 15 70 0.214 0 0 0 0 0 4 0 0 14 7 2 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -8
MNL 10 PAR 34 80 0.425 0 0 10 0 0 2 0 0 18 8 1 -1 0 0 0 0 0 0 0 0 0 0 0 -4 0
MNL 11 NQC 26 80 0.325 0 0 0 0 0 0 0 0 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 12 PTH 32 80 0.4 17 0 0 0 0 6 0 0 6 4 4 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 13 NZL 44 80 0.55 17 0 10 0 0 4 0 0 10 9 1 -1 0 0 0 0 0 0 0 0 0 0 -2 -4 0
MNL 15 STH 24 80 0.3 0 0 10 0 0 2 0 0 14 5 1 -4 0 0 0 0 0 0 0 0 0 0 0 -4 0
MNL 16 MEL 14 80 0.175 0 0 0 0 0 0 0 0 8 5 4 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
MNL 17 WST 33 31 1.065 17 0 10 0 0 2 0 0 2 2 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 14 Points 486 1061 0.458 119 0 90 0 0 38 4 0 192 73 33 -18 0 0 0 0 6 0 0 3 0 0 -10 -36 -8
2023 Games 14 PPG 0.46 75.79 0.458 8.50 0.00 6.43 0.00 0.00 2.71 0.29 0.00 13.71 5.21 2.36 -1.29 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.21 0.00 0.00 -0.71 -2.57 -0.57
2023 Games 14 Raw 486 1061 0.458 7 0 9 0 0 19 1 0 96 73 33 18 0 0 0 0 1 0 0 1 0 0 5 18 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS