Home >> Season Planner >> 2022 Draw >> Viewing 2022 Round 5: Brisbane Broncos (BRO) vs Sydney Roosters (SYD)

Brisbane Broncos (BRO) Sydney Roosters (SYD)
Home PlayerScoreMinsAway PlayerScoreMins
1 Kotoni Staggs 108 80 Paul Momirovski 18 80
2 Payne Haas 74 70 Nat Butcher 40 46
3 Cory Paix 13 26 Joseph Manu 104 80
4 Keenan Palasia 49 48 Lindsay Collins 45 47
5 Adam Reynolds 55 80 Angus Crichton 61 52
6 Ryan James 33 38 Jared Waerea-Hargreaves 57 47
7 Corey Jensen 34 36 Daniel Tupou 43 80
8 Jake Turpin 31 54 Sitili Tupouniua 62 80
9 Corey Oates 102 80 Victor Radley 57 80
10 Billy Walters 31 80 Connor Watson 34 52
11 Fanitesi Niu 59 80 Drew Hutchison 17 28
12 Jordan Riki 33 80 Kevin Naiqama 34 80
13 TC Robati 7 6 Luke Keary 14 80
14 Kurt Capewell 32 80 Sam Walker 87 80
15 Herbie Farnworth 18 80 Fletcher Baker 31 33
16 Kobe Hetherington 35 42 Daniel Suluka-Fifita 16 15
17 Selwyn Cobbo 49 80 James Tedesco 28 80
Brisbane Broncos (BRO)7631040Sydney Roosters (SYD)7481040
Showing 1 to 17 of 17 entries