Home >> Season Planner >> 2022 Draw >> Viewing 2022 Round 5: Brisbane Broncos (BRO) vs Sydney Roosters (SYD)
- Home team: Brisbane Broncos (BRO) : 20
- Away team: Sydney Roosters (SYD) : 24
- Stadium: Suncorp Stadium
Brisbane Broncos (BRO) | Sydney Roosters (SYD) | |||||
---|---|---|---|---|---|---|
Home Player | Score | Mins | Away Player | Score | Mins | |
1 | Kotoni Staggs | 108 | 80 | Paul Momirovski | 18 | 80 |
2 | Payne Haas | 74 | 70 | Nat Butcher | 40 | 46 |
3 | Cory Paix | 13 | 26 | Joseph Manu | 104 | 80 |
4 | Keenan Palasia | 49 | 48 | Lindsay Collins | 45 | 47 |
5 | Adam Reynolds | 55 | 80 | Angus Crichton | 61 | 52 |
6 | Ryan James | 33 | 38 | Jared Waerea-Hargreaves | 57 | 47 |
7 | Corey Jensen | 34 | 36 | Daniel Tupou | 43 | 80 |
8 | Jake Turpin | 31 | 54 | Sitili Tupouniua | 62 | 80 |
9 | Corey Oates | 102 | 80 | Victor Radley | 57 | 80 |
10 | Billy Walters | 31 | 80 | Connor Watson | 34 | 52 |
11 | Fanitesi Niu | 59 | 80 | Drew Hutchison | 17 | 28 |
12 | Jordan Riki | 33 | 80 | Kevin Naiqama | 34 | 80 |
13 | TC Robati | 7 | 6 | Luke Keary | 14 | 80 |
14 | Kurt Capewell | 32 | 80 | Sam Walker | 87 | 80 |
15 | Herbie Farnworth | 18 | 80 | Fletcher Baker | 31 | 33 |
16 | Kobe Hetherington | 35 | 42 | Daniel Suluka-Fifita | 16 | 15 |
17 | Selwyn Cobbo | 49 | 80 | James Tedesco | 28 | 80 |
Brisbane Broncos (BRO) | 763 | 1040 | Sydney Roosters (SYD) | 748 | 1040 |
Showing 1 to 17 of 17 entries
Player | Team | Points | Mins | TR | TS | LB | LA | LT | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | PPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kotoni Staggs | 108 | 80 | 17 | 0 | 20 | 8 | 0 | 28 | 0 | 2 | 20 | 4 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.35 | |
2 | Joseph Manu | 104 | 80 | 34 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 10 | 6 | 19 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | 0 | 1.3 | |
3 | Corey Oates | 102 | 80 | 51 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 24 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.28 | |
4 | Sam Walker | 87 | 80 | 17 | 12 | 10 | 0 | 0 | 6 | 0 | 2 | 8 | 3 | 21 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.09 | |
5 | Payne Haas | 74 | 70 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 30 | 6 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.06 | |
6 | Sitili Tupouniua | 62 | 80 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.78 | |
7 | Angus Crichton | 61 | 52 | 0 | 12 | 0 | 8 | 0 | 6 | 0 | 0 | 12 | 5 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1.17 | |
8 | Fanitesi Niu | 59 | 80 | 0 | 12 | 0 | 8 | 0 | 20 | 0 | 0 | 14 | 8 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | |
9 | Jared Waerea-Hargreaves | 57 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1.21 | |
10 | Victor Radley | 57 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 47 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.71 | |
11 | Adam Reynolds | 55 | 80 | 0 | 24 | 0 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 15 | -1 | 8 | -4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.69 | |
12 | Keenan Palasia | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | 7 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.02 | |
13 | Selwyn Cobbo | 49 | 80 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.61 | |
14 | Lindsay Collins | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 36 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | |
15 | Daniel Tupou | 43 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 22 | 9 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.54 | |
16 | Nat Butcher | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.87 | |
17 | Kobe Hetherington | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | |
18 | Corey Jensen | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | |
19 | Connor Watson | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | |
20 | Kevin Naiqama | 34 | 80 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 10 | 8 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.43 | |
21 | Ryan James | 33 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.87 | |
22 | Jordan Riki | 33 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | 0 | 0.41 | |
23 | Kurt Capewell | 32 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.4 | |
24 | Jake Turpin | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.57 | |
25 | Billy Walters | 31 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 1 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.39 | |
26 | Fletcher Baker | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 6 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | |
27 | James Tedesco | 28 | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 16 | 7 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.35 | |
28 | Paul Momirovski | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 5 | 8 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | |
29 | Herbie Farnworth | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.23 | |
30 | Drew Hutchison | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.61 | |
31 | Daniel Suluka-Fifita | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.07 | |
32 | Luke Keary | 14 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.18 | |
33 | Cory Paix | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
34 | TC Robati | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | |
Brisbane Broncos (BRO) | 763 | 1040 | 68 | 36 | 40 | 24 | 4 | 70 | 16 | 4 | 190 | 69 | 283 | -28 | 8 | -4 | 0 | -1 | 6 | 0 | 0 | 6 | 0 | 0 | -10 | -18 | 0 | 0.0 | ||
Sydney Roosters (SYD) | 748 | 1040 | 68 | 24 | 40 | 8 | 0 | 56 | 16 | 6 | 172 | 70 | 332 | -35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -10 | -20 | 0 | 0.0 | ||
Totals | 1511 | 2080 | 136 | 60 | 80 | 32 | 4 | 126 | 32 | 10 | 362 | 139 | 615 | -63 | 24 | -4 | 0 | -1 | 6 | 0 | 0 | 6 | 5 | 0 | -20 | -38 | 0 | 0.0 |
Showing 1 to 34 of 34 entries