Home >> Season Planner >> 2022 Draw >> Viewing 2022 Round 2: Sydney Roosters (SYD) vs Manly Sea Eagles (MNL)

Sydney Roosters (SYD) Manly Sea Eagles (MNL)
Home PlayerScoreMinsAway PlayerScoreMins
1 Paul Momirovski 22 80 Ethan Bullemor 20 33
2 Nat Butcher 114 61 Kieran Foran 29 80
3 Billy Smith 32 80 Morgan Harper 25 80
4 Joseph Manu 29 80 Sean Keppie 38 44
5 Lindsay Collins 21 27 Lachlan Croker 58 75
6 Angus Crichton 45 80 Haumole Olakau'atu 77 80
7 Jared Waerea-Hargreaves 35 33 Jason Saab 28 80
8 Daniel Tupou 72 80 Andrew Davey 22 29
9 Sitili Tupouniua 86 47 Tom Trbojevic 39 80
10 Victor Radley 41 76 Brad Parker 26 80
11 Connor Watson 77 44 Taniela Paseka 51 35
12 Luke Keary 63 80 Jake Trbojevic 38 80
13 Drew Hutchison 37 36 Karl Lawton 47 28
14 Sam Walker 59 80 Dylan Walker 52 40
15 Fletcher Baker 22 14 Daly Cherry-Evans 60 80
16 James Tedesco 84 80 Reuben Garrick 36 80
17 Sio Siua Taukeiaho 69 62 Martin Taupau 32 36
Sydney Roosters (SYD)9081040Manly Sea Eagles (MNL)6781040
Showing 1 to 17 of 17 entries