Home >> Season Planner >> 2022 Draw >> Viewing 2022 Round 2: Sydney Roosters (SYD) vs Manly Sea Eagles (MNL)
- Home team: Sydney Roosters (SYD) : 26
- Away team: Manly Sea Eagles (MNL) : 12
- Stadium: Sydney Cricket Ground
Sydney Roosters (SYD) | Manly Sea Eagles (MNL) | |||||
---|---|---|---|---|---|---|
Home Player | Score | Mins | Away Player | Score | Mins | |
1 | Paul Momirovski | 22 | 80 | Ethan Bullemor | 20 | 33 |
2 | Nat Butcher | 114 | 61 | Kieran Foran | 29 | 80 |
3 | Billy Smith | 32 | 80 | Morgan Harper | 25 | 80 |
4 | Joseph Manu | 29 | 80 | Sean Keppie | 38 | 44 |
5 | Lindsay Collins | 21 | 27 | Lachlan Croker | 58 | 75 |
6 | Angus Crichton | 45 | 80 | Haumole Olakau'atu | 77 | 80 |
7 | Jared Waerea-Hargreaves | 35 | 33 | Jason Saab | 28 | 80 |
8 | Daniel Tupou | 72 | 80 | Andrew Davey | 22 | 29 |
9 | Sitili Tupouniua | 86 | 47 | Tom Trbojevic | 39 | 80 |
10 | Victor Radley | 41 | 76 | Brad Parker | 26 | 80 |
11 | Connor Watson | 77 | 44 | Taniela Paseka | 51 | 35 |
12 | Luke Keary | 63 | 80 | Jake Trbojevic | 38 | 80 |
13 | Drew Hutchison | 37 | 36 | Karl Lawton | 47 | 28 |
14 | Sam Walker | 59 | 80 | Dylan Walker | 52 | 40 |
15 | Fletcher Baker | 22 | 14 | Daly Cherry-Evans | 60 | 80 |
16 | James Tedesco | 84 | 80 | Reuben Garrick | 36 | 80 |
17 | Sio Siua Taukeiaho | 69 | 62 | Martin Taupau | 32 | 36 |
Sydney Roosters (SYD) | 908 | 1040 | Manly Sea Eagles (MNL) | 678 | 1040 |
Showing 1 to 17 of 17 entries
Player | Team | Points | Mins | TR | TS | LB | LA | LT | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | PPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nat Butcher | 114 | 61 | 34 | 0 | 20 | 0 | 0 | 8 | 8 | 0 | 12 | 9 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | |
2 | Sitili Tupouniua | 86 | 47 | 17 | 0 | 30 | 0 | 4 | 12 | 0 | 0 | 16 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1.83 | |
3 | James Tedesco | 84 | 80 | 0 | 12 | 0 | 8 | 0 | 4 | 12 | 0 | 20 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | |
4 | Haumole Olakau'atu | 77 | 80 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 16 | 6 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.96 | |
5 | Connor Watson | 77 | 44 | 0 | 12 | 0 | 16 | 0 | 10 | 4 | 0 | 6 | 3 | 29 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | |
6 | Daniel Tupou | 72 | 80 | 17 | 0 | 10 | 8 | 0 | 6 | 4 | 0 | 16 | 8 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
7 | Sio Siua Taukeiaho | 69 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 32 | 7 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | |
8 | Luke Keary | 63 | 80 | 0 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | -4 | 0 | 0 | 0.79 | |
9 | Daly Cherry-Evans | 60 | 80 | 17 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 6 | 14 | -5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.75 | |
10 | Sam Walker | 59 | 80 | 0 | 12 | 10 | 0 | 4 | 6 | 0 | 0 | 2 | 6 | 18 | -8 | 12 | -4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 | 0.74 | |
11 | Lachlan Croker | 58 | 75 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 43 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.77 | |
12 | Dylan Walker | 52 | 40 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 16 | 3 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
13 | Taniela Paseka | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 16 | 7 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 1.46 | |
14 | Karl Lawton | 47 | 28 | 17 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 | |
15 | Angus Crichton | 45 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 5 | 32 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.56 | |
16 | Victor Radley | 41 | 76 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | 3 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.54 | |
17 | Tom Trbojevic | 39 | 80 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 16 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | |
18 | Sean Keppie | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | |
19 | Jake Trbojevic | 38 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 39 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.48 | |
20 | Drew Hutchison | 37 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.03 | |
21 | Reuben Garrick | 36 | 80 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | |
22 | Jared Waerea-Hargreaves | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 4 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.06 | |
23 | Billy Smith | 32 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.4 | |
24 | Martin Taupau | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.89 | |
25 | Kieran Foran | 29 | 80 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | |
26 | Joseph Manu | 29 | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | -2 | 0 | 0.36 | |
27 | Jason Saab | 28 | 80 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 10 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.35 | |
28 | Brad Parker | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
29 | Morgan Harper | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.31 | |
30 | Paul Momirovski | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.28 | |
31 | Andrew Davey | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | |
32 | Fletcher Baker | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.57 | |
33 | Lindsay Collins | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.78 | |
34 | Ethan Bullemor | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | |
Sydney Roosters (SYD) | 908 | 1040 | 85 | 60 | 70 | 48 | 12 | 60 | 36 | 2 | 200 | 81 | 274 | -38 | 12 | -4 | 0 | 0 | 30 | 10 | 0 | 9 | 0 | -3 | -14 | -22 | 0 | 0.0 | ||
Manly Sea Eagles (MNL) | 678 | 1040 | 34 | 12 | 30 | 8 | 8 | 76 | 28 | 0 | 138 | 79 | 305 | -30 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -10 | -20 | 0 | 0.0 | ||
Totals | 1586 | 2080 | 119 | 72 | 100 | 56 | 20 | 136 | 64 | 2 | 338 | 160 | 579 | -68 | 20 | -4 | 0 | 0 | 42 | 10 | 0 | 9 | 0 | -3 | -24 | -42 | 0 | 0.0 |
Showing 1 to 34 of 34 entries