Home >> Season Planner >> 2022 Draw >> Viewing 2022 Round 2: North Queensland Cowboys (NQC) vs Canberra Raiders (CBR)

North Queensland Cowboys (NQC) Canberra Raiders (CBR)
Home PlayerScoreMinsAway PlayerScoreMins
1 Jake Granville 16 27 Emre Guler 19 23
2 Murray Taulagi 69 80 Joseph Tapine 44 44
3 Jason Taumalolo 56 56 Corey Harawira-Naera 69 57
4 Jordan McLean 39 53 Hudson Young 26 70
5 Thomas Dearden 59 80 Semi Valemei 15 80
6 Chad Townsend 32 80 Jack Wighton 56 80
7 Griffin Neame 34 28 Elliott Whitehead 42 63
8 Mitchell Dunn 6 13 Sebastian Kris 36 80
9 Reece Robson 52 69 Corey Horsburgh 37 35
10 Coen Hess 51 57 Josh Papalii 40 42
11 Hamiso Tabuai-Fidow 60 80 Charnze Nicoll-Klokstad 11 80
12 Kyle Feldt 45 80 Matthew Timoko 18 80
13 Tom Gilbert 34 74 Matt Frawley 28 80
14 Peta Hiku 76 80 Adam Elliott 35 71
15 Valentine Holmes 49 80 Tom Starling 39 57
16 Heilum Luki 13 23 Adrian Trevilyan 14 23
17 Jeremiah Nanai 35 80 James Schiller 6 65
North Queensland Cowboys (NQC)7261040Canberra Raiders (CBR)5351030
Showing 1 to 17 of 17 entries