Home >> Season Planner >> 2022 Draw >> Viewing 2022 Round 2: North Queensland Cowboys (NQC) vs Canberra Raiders (CBR)
- Home team: North Queensland Cowboys (NQC) : 26
- Away team: Canberra Raiders (CBR) : 6
- Stadium: Queensland Country Bank Stadium
North Queensland Cowboys (NQC) | Canberra Raiders (CBR) | |||||
---|---|---|---|---|---|---|
Home Player | Score | Mins | Away Player | Score | Mins | |
1 | Jake Granville | 16 | 27 | Emre Guler | 19 | 23 |
2 | Murray Taulagi | 69 | 80 | Joseph Tapine | 44 | 44 |
3 | Jason Taumalolo | 56 | 56 | Corey Harawira-Naera | 69 | 57 |
4 | Jordan McLean | 39 | 53 | Hudson Young | 26 | 70 |
5 | Thomas Dearden | 59 | 80 | Semi Valemei | 15 | 80 |
6 | Chad Townsend | 32 | 80 | Jack Wighton | 56 | 80 |
7 | Griffin Neame | 34 | 28 | Elliott Whitehead | 42 | 63 |
8 | Mitchell Dunn | 6 | 13 | Sebastian Kris | 36 | 80 |
9 | Reece Robson | 52 | 69 | Corey Horsburgh | 37 | 35 |
10 | Coen Hess | 51 | 57 | Josh Papalii | 40 | 42 |
11 | Hamiso Tabuai-Fidow | 60 | 80 | Charnze Nicoll-Klokstad | 11 | 80 |
12 | Kyle Feldt | 45 | 80 | Matthew Timoko | 18 | 80 |
13 | Tom Gilbert | 34 | 74 | Matt Frawley | 28 | 80 |
14 | Peta Hiku | 76 | 80 | Adam Elliott | 35 | 71 |
15 | Valentine Holmes | 49 | 80 | Tom Starling | 39 | 57 |
16 | Heilum Luki | 13 | 23 | Adrian Trevilyan | 14 | 23 |
17 | Jeremiah Nanai | 35 | 80 | James Schiller | 6 | 65 |
North Queensland Cowboys (NQC) | 726 | 1040 | Canberra Raiders (CBR) | 535 | 1030 |
Showing 1 to 17 of 17 entries
Player | Team | Points | Mins | TR | TS | LB | LA | LT | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | PPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peta Hiku | 76 | 80 | 0 | 12 | 0 | 0 | 0 | 4 | 12 | 0 | 24 | 4 | 11 | -2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.95 | |
2 | Murray Taulagi | 69 | 80 | 17 | 0 | 10 | 8 | 0 | 8 | 8 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.86 | |
3 | Corey Harawira-Naera | 69 | 57 | 17 | 0 | 10 | 0 | 0 | 10 | 4 | 0 | 4 | 4 | 22 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1.21 | |
4 | Hamiso Tabuai-Fidow | 60 | 80 | 17 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 16 | 2 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 | |
5 | Thomas Dearden | 59 | 80 | 0 | 24 | 0 | 8 | 0 | 2 | 0 | 0 | 14 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | |
6 | Jason Taumalolo | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 26 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | -2 | 0 | 1.0 | |
7 | Jack Wighton | 56 | 80 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 8 | 6 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -3 | -2 | -2 | 0 | 0.7 | |
8 | Reece Robson | 52 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.75 | |
9 | Coen Hess | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 3 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.89 | |
10 | Valentine Holmes | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16 | 7 | 7 | -1 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.61 | |
11 | Kyle Feldt | 45 | 80 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | |
12 | Joseph Tapine | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | 4 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1.0 | |
13 | Elliott Whitehead | 42 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | |
14 | Josh Papalii | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.95 | |
15 | Jordan McLean | 39 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.74 | |
16 | Tom Starling | 39 | 57 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | |
17 | Corey Horsburgh | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 10 | 3 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | |
18 | Sebastian Kris | 36 | 80 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.45 | |
19 | Adam Elliott | 35 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | 0 | 0.49 | |
20 | Jeremiah Nanai | 35 | 80 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 24 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | 0 | 0.44 | |
21 | Griffin Neame | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 1 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.21 | |
22 | Tom Gilbert | 34 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.46 | |
23 | Chad Townsend | 32 | 80 | 0 | 12 | 10 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.4 | |
24 | Matt Frawley | 28 | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | -4 | 0 | 0.35 | |
25 | Hudson Young | 26 | 70 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 6 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -8 | 0.37 | |
26 | Emre Guler | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.83 | |
27 | Matthew Timoko | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 7 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | |
28 | Jake Granville | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | |
29 | Semi Valemei | 15 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.19 | |
30 | Adrian Trevilyan | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.61 | |
31 | Heilum Luki | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.57 | |
32 | Charnze Nicoll-Klokstad | 11 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.14 | |
33 | Mitchell Dunn | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | |
34 | James Schiller | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.09 | |
North Queensland Cowboys (NQC) | 726 | 1040 | 68 | 48 | 30 | 16 | 4 | 50 | 28 | 0 | 224 | 43 | 235 | -35 | 20 | -2 | 0 | 0 | 12 | 0 | 0 | 12 | 5 | 0 | -12 | -20 | 0 | 0.0 | ||
Canberra Raiders (CBR) | 535 | 1030 | 17 | 0 | 20 | 8 | 0 | 70 | 16 | 0 | 108 | 65 | 294 | -25 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | -6 | -16 | -28 | -8 | 0.0 | ||
Totals | 1261 | 2070 | 85 | 48 | 50 | 24 | 4 | 120 | 44 | 0 | 332 | 108 | 529 | -60 | 24 | -2 | 0 | 0 | 18 | 10 | 0 | 12 | 5 | -6 | -28 | -48 | -8 | 0.0 |
Showing 1 to 34 of 34 entries