Home >> Season Planner >> 2020 Draw >> Viewing 2020 Round 18: Penrith Panthers (PTH) vs Parramatta Eels (PAR)

Penrith Panthers (PTH) Parramatta Eels (PAR)
Home PlayerScoreMinsAway PlayerScoreMins
1 Nathan Cleary 104 80 Clint Gutherson 16 80
2 Isaah Yeo 42 55 Reagan Campbell-Gillard 53 50
3 James Tamou 50 39 Mitchell Moses 20 80
4 Spencer Leniu 2 1 Andrew Davey 20 22
5 Moses Leota 31 32 Oregon Kaufusi 31 28
6 Viliame Kikau 73 62 Michael Jennings 41 80
7 Apisai Koroisau 39 61 Ray Stone 31 36
8 Zane Tetevano 26 25 Maika Sivo 29 80
9 Dylan Edwards 72 80 Will Smith 41 44
10 Jarome Luai 100 80 Kane Evans 32 18
11 Josh Mansour 85 80 Shaun Lane 55 68
12 Liam Martin 73 80 Waqa Blake 19 80
13 Brent Naden 33 80 Ryan Matterson 66 80
14 James Fisher-Harris 79 77 Blake Ferguson 26 80
15 Brian To'o 71 80 Jai Field 32 80
16 Stephen Crichton 43 80 Junior Paulo 58 62
17 Tyrone May 25 48 Nathan Brown 71 72
Penrith Panthers (PTH)9481040Parramatta Eels (PAR)6411040
Showing 1 to 17 of 17 entries