Home >> Season Planner >> 2020 Draw >> Viewing 2020 Round 18: Penrith Panthers (PTH) vs Parramatta Eels (PAR)
- Home team: Penrith Panthers (PTH) : 20
- Away team: Parramatta Eels (PAR) : 2
- Stadium: Panthers Stadium
Penrith Panthers (PTH) | Parramatta Eels (PAR) | |||||
---|---|---|---|---|---|---|
Home Player | Score | Mins | Away Player | Score | Mins | |
1 | Nathan Cleary | 104 | 80 | Clint Gutherson | 16 | 80 |
2 | Isaah Yeo | 42 | 55 | Reagan Campbell-Gillard | 53 | 50 |
3 | James Tamou | 50 | 39 | Mitchell Moses | 20 | 80 |
4 | Spencer Leniu | 2 | 1 | Andrew Davey | 20 | 22 |
5 | Moses Leota | 31 | 32 | Oregon Kaufusi | 31 | 28 |
6 | Viliame Kikau | 73 | 62 | Michael Jennings | 41 | 80 |
7 | Apisai Koroisau | 39 | 61 | Ray Stone | 31 | 36 |
8 | Zane Tetevano | 26 | 25 | Maika Sivo | 29 | 80 |
9 | Dylan Edwards | 72 | 80 | Will Smith | 41 | 44 |
10 | Jarome Luai | 100 | 80 | Kane Evans | 32 | 18 |
11 | Josh Mansour | 85 | 80 | Shaun Lane | 55 | 68 |
12 | Liam Martin | 73 | 80 | Waqa Blake | 19 | 80 |
13 | Brent Naden | 33 | 80 | Ryan Matterson | 66 | 80 |
14 | James Fisher-Harris | 79 | 77 | Blake Ferguson | 26 | 80 |
15 | Brian To'o | 71 | 80 | Jai Field | 32 | 80 |
16 | Stephen Crichton | 43 | 80 | Junior Paulo | 58 | 62 |
17 | Tyrone May | 25 | 48 | Nathan Brown | 71 | 72 |
Penrith Panthers (PTH) | 948 | 1040 | Parramatta Eels (PAR) | 641 | 1040 |
Showing 1 to 17 of 17 entries
Player | Team | Points | Mins | TR | TS | LB | LA | LT | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | PPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Cleary | 104 | 80 | 0 | 12 | 0 | 16 | 0 | 4 | 0 | 0 | 10 | 3 | 22 | -1 | 16 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
2 | Jarome Luai | 100 | 80 | 17 | 12 | 10 | 16 | 0 | 12 | 0 | 0 | 8 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1.25 | |
3 | Josh Mansour | 85 | 80 | 17 | 0 | 20 | 0 | 0 | 12 | 0 | 0 | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.06 | |
4 | James Fisher-Harris | 79 | 77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 10 | 40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | |
5 | Viliame Kikau | 73 | 62 | 0 | 0 | 20 | 0 | 0 | 20 | 4 | 0 | 14 | 3 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.18 | |
6 | Liam Martin | 73 | 80 | 17 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 8 | 40 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.91 | |
7 | Dylan Edwards | 72 | 80 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 44 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.9 | |
8 | Brian To'o | 71 | 80 | 0 | 0 | 10 | 0 | 0 | 12 | 4 | 2 | 32 | 3 | 7 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.89 | |
9 | Nathan Brown | 71 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 7 | 48 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.99 | |
10 | Ryan Matterson | 66 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 49 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.83 | |
11 | Junior Paulo | 58 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 8 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.94 | |
12 | Shaun Lane | 55 | 68 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16 | 4 | 35 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.81 | |
13 | Reagan Campbell-Gillard | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | |
14 | James Tamou | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1.28 | |
15 | Stephen Crichton | 43 | 80 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0.54 | |
16 | Isaah Yeo | 42 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.76 | |
17 | Michael Jennings | 41 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 12 | 9 | 13 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.51 | |
18 | Will Smith | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 35 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 | |
19 | Apisai Koroisau | 39 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.64 | |
20 | Brent Naden | 33 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 9 | -2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | |
21 | Kane Evans | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.78 | |
22 | Jai Field | 32 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
23 | Oregon Kaufusi | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | |
24 | Moses Leota | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.97 | |
25 | Ray Stone | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | |
26 | Maika Sivo | 29 | 80 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | |
27 | Zane Tetevano | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | |
28 | Blake Ferguson | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 9 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | 0 | 0.33 | |
29 | Tyrone May | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.52 | |
30 | Mitchell Moses | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 0.25 | |
31 | Andrew Davey | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.91 | |
32 | Waqa Blake | 19 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.24 | |
33 | Clint Gutherson | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.2 | |
34 | Spencer Leniu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Penrith Panthers (PTH) | 948 | 1040 | 51 | 24 | 70 | 32 | 0 | 92 | 16 | 2 | 268 | 79 | 299 | -11 | 16 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | -8 | -22 | 0 | 0.0 | ||
Parramatta Eels (PAR) | 641 | 1040 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 4 | 140 | 82 | 423 | -46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -8 | -18 | 0 | 0.0 | ||
Totals | 1589 | 2080 | 51 | 24 | 70 | 32 | 0 | 114 | 48 | 6 | 408 | 161 | 722 | -57 | 20 | 0 | 0 | 0 | 30 | 10 | 0 | 6 | 0 | 0 | -16 | -40 | 0 | 0.0 |
Showing 1 to 34 of 34 entries