Home >> Season Planner >> 2021 Draw >> Viewing 2021 Round 12: Penrith Panthers (PTH) vs Canterbury-Bankstown Bulldogs (BUL)

Penrith Panthers (PTH) Canterbury-Bankstown Bulldogs (BUL)
Home PlayerScoreMinsAway PlayerScoreMins
1 Tyrone May 18 30 Nick Meaney 46 80
2 Jarome Luai 21 80 Josh Jackson 53 71
3 Nathan Cleary 54 70 Nick Cotric 26 80
4 Stephen Crichton 86 80 Dallin Watene-Zelezniak 29 80
5 Viliame Kikau 37 69 Dylan Napa 34 37
6 Isaah Yeo 42 50 Jack Hetherington 41 43
7 Brian To'o 57 80 Will Hopoate 51 80
8 Apisai Koroisau 70 77 Jackson Topine 48 68
9 Matt Burton 66 80 Brad Deitz 14 12
10 James Fisher-Harris 68 58 Matthew Doorey 21 57
11 Paul Momirovski 89 80 Brandon Wakeham 33 80
12 Matthew Eisenhuth 35 33 Jake Averillo 49 78
13 Liam Martin 45 75 Luke Thompson 58 61
14 Scott Sorensen 34 38 Joe Stimson 17 19
15 Charlie Staines 94 80 Aaron Schoupp 60 80
16 Spencer Leniu 35 22 Ava Seumanufagai 39 34
17 Moses Leota 38 36 Adam Elliott 38 80
Penrith Panthers (PTH)8891038Canterbury-Bankstown Bulldogs (BUL)6571040
Showing 1 to 17 of 17 entries