Home >> Season Planner >> 2021 Draw >> Viewing 2021 Round 12: Penrith Panthers (PTH) vs Canterbury-Bankstown Bulldogs (BUL)
- Home team: Penrith Panthers (PTH) : 30
- Away team: Canterbury-Bankstown Bulldogs (BUL) : 4
- Stadium: Panthers Stadium
Penrith Panthers (PTH) | Canterbury-Bankstown Bulldogs (BUL) | |||||
---|---|---|---|---|---|---|
Home Player | Score | Mins | Away Player | Score | Mins | |
1 | Tyrone May | 18 | 30 | Nick Meaney | 46 | 80 |
2 | Jarome Luai | 21 | 80 | Josh Jackson | 53 | 71 |
3 | Nathan Cleary | 54 | 70 | Nick Cotric | 26 | 80 |
4 | Stephen Crichton | 86 | 80 | Dallin Watene-Zelezniak | 29 | 80 |
5 | Viliame Kikau | 37 | 69 | Dylan Napa | 34 | 37 |
6 | Isaah Yeo | 42 | 50 | Jack Hetherington | 41 | 43 |
7 | Brian To'o | 57 | 80 | Will Hopoate | 51 | 80 |
8 | Apisai Koroisau | 70 | 77 | Jackson Topine | 48 | 68 |
9 | Matt Burton | 66 | 80 | Brad Deitz | 14 | 12 |
10 | James Fisher-Harris | 68 | 58 | Matthew Doorey | 21 | 57 |
11 | Paul Momirovski | 89 | 80 | Brandon Wakeham | 33 | 80 |
12 | Matthew Eisenhuth | 35 | 33 | Jake Averillo | 49 | 78 |
13 | Liam Martin | 45 | 75 | Luke Thompson | 58 | 61 |
14 | Scott Sorensen | 34 | 38 | Joe Stimson | 17 | 19 |
15 | Charlie Staines | 94 | 80 | Aaron Schoupp | 60 | 80 |
16 | Spencer Leniu | 35 | 22 | Ava Seumanufagai | 39 | 34 |
17 | Moses Leota | 38 | 36 | Adam Elliott | 38 | 80 |
Penrith Panthers (PTH) | 889 | 1038 | Canterbury-Bankstown Bulldogs (BUL) | 657 | 1040 |
Showing 1 to 17 of 17 entries
Player | Team | Points | Mins | TR | TS | LB | LA | LT | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | PPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Staines | 94 | 80 | 34 | 0 | 30 | 0 | 0 | 6 | 4 | 0 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.18 | |
2 | Paul Momirovski | 89 | 80 | 17 | 24 | 0 | 16 | 0 | 2 | 0 | 2 | 8 | 9 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.11 | |
3 | Stephen Crichton | 86 | 80 | 17 | 12 | 0 | 8 | 0 | 6 | 8 | 0 | 30 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | |
4 | Apisai Koroisau | 70 | 77 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 60 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | |
5 | James Fisher-Harris | 68 | 58 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 30 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | |
6 | Matt Burton | 66 | 80 | 17 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 12 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.83 | |
7 | Aaron Schoupp | 60 | 80 | 17 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 16 | 6 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.75 | |
8 | Luke Thompson | 58 | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.95 | |
9 | Brian To'o | 57 | 80 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.71 | |
10 | Nathan Cleary | 54 | 70 | 0 | 0 | 0 | 0 | 12 | 6 | 12 | 0 | 4 | 5 | 7 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | |
11 | Josh Jackson | 53 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 39 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 0.75 | |
12 | Will Hopoate | 51 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.64 | |
13 | Jake Averillo | 49 | 78 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | -3 | 0 | -4 | 0 | 0.63 | |
14 | Jackson Topine | 48 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | |
15 | Nick Meaney | 46 | 80 | 0 | 12 | 0 | 8 | 0 | 2 | 0 | 0 | 18 | 3 | 8 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.58 | |
16 | Liam Martin | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 32 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.6 | |
17 | Isaah Yeo | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.84 | |
18 | Jack Hetherington | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0.95 | |
19 | Ava Seumanufagai | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | |
20 | Adam Elliott | 38 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.48 | |
21 | Moses Leota | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -8 | 1.06 | |
22 | Viliame Kikau | 37 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0.54 | |
23 | Matthew Eisenhuth | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | |
24 | Spencer Leniu | 35 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.59 | |
25 | Dylan Napa | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | |
26 | Scott Sorensen | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.89 | |
27 | Brandon Wakeham | 33 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 22 | -2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.41 | |
28 | Dallin Watene-Zelezniak | 29 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 | 0 | 0.36 | |
29 | Nick Cotric | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 12 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
30 | Jarome Luai | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | |
31 | Matthew Doorey | 21 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0.37 | |
32 | Tyrone May | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
33 | Joe Stimson | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.89 | |
34 | Brad Deitz | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.17 | |
Penrith Panthers (PTH) | 889 | 1038 | 102 | 48 | 30 | 24 | 16 | 36 | 44 | 2 | 246 | 62 | 325 | -16 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -20 | -8 | 0.0 | ||
Canterbury-Bankstown Bulldogs (BUL) | 657 | 1040 | 17 | 12 | 20 | 8 | 4 | 32 | 4 | 2 | 168 | 73 | 338 | -18 | 0 | -2 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | -3 | -16 | -18 | 0 | 0.0 | ||
Totals | 1546 | 2078 | 119 | 60 | 50 | 32 | 20 | 68 | 48 | 4 | 414 | 135 | 663 | -34 | 12 | -8 | 0 | 0 | 24 | 0 | 0 | 12 | 0 | -3 | -24 | -38 | -8 | 0.0 |
Showing 1 to 34 of 34 entries